Standings and statistics January 09 - February 06
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #5 - PATRY/CLOUTIER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | #1 - POIRIER/FERGUSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | #6 - FLEURENT/ BRITT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | #2 - O’REILLY/LAFRANCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | #3 - LABELLE, L./MCCONNERY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | #4 - LABELLE, J./AHERN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring system
- Win: 2
- Default win: 1
- Loss: 0
- Tie: 1