Standings and statistics January 09 - April 03
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #5 - PATRY/CLOUTIER | 6 | 4 | 0 | 2 | 8 | 0 | 17 | 9 | +8 |
| 2 | #6 - FLEURENT/ BRITT | 6 | 3 | 1 | 2 | 8 | -1 | 9 | 7 | +2 |
| 3 | #2 - O’REILLY/LAFRANCE | 6 | 3 | 2 | 1 | 7 | 0 | 4 | 3 | +1 |
| 4 | #1 - POIRIER/FERGUSON | 6 | 3 | 3 | 0 | 6 | +1 | 3 | 3 | 0 |
| 5 | #3 - LABELLE, L./MCCONNERY | 6 | 1 | 3 | 2 | 4 | 0 | 3 | 5 | -2 |
| 6 | #4 - LABELLE, J./AHERN | 6 | 0 | 5 | 1 | 1 | 0 | 4 | 13 | -9 |
Scoring system
- Win: 2
- Default win: 1
- Loss: 0
- Tie: 1