Standings and statistics January 09 - February 06
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #5 - PATRY/CLOUTIER | 11 | 10 | 0 | 1 | 21 | +5 | 33 | 15 | +18 |
| 2 | #1 - POIRIER/FERGUSON | 11 | 7 | 3 | 1 | 15 | -2 | 14 | 14 | 0 |
| 3 | #6 - FLEURENT/ BRITT | 11 | 7 | 3 | 1 | 15 | +3 | 8 | 4 | +4 |
| 4 | #2 - O’REILLY/LAFRANCE | 11 | 2 | 6 | 3 | 7 | +1 | 8 | 13 | -5 |
| 5 | #3 - LABELLE, L./MCCONNERY | 11 | 2 | 7 | 2 | 6 | -5 | 3 | 8 | -5 |
| 6 | #4 - LABELLE, J./AHERN | 11 | 1 | 10 | 0 | 2 | -1 | 5 | 17 | -12 |
Scoring system
- Win: 2
- Default win: 1
- Loss: 0
- Tie: 1