Standings and statistics January 09 - April 03
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #5 - PATRY/CLOUTIER | 17 | 14 | 0 | 3 | 29 | 0 | 50 | 24 | +26 |
| 2 | #6 - FLEURENT/ BRITT | 17 | 10 | 4 | 3 | 23 | -1 | 17 | 11 | +6 |
| 3 | #1 - POIRIER/FERGUSON | 17 | 10 | 6 | 1 | 21 | +1 | 17 | 17 | 0 |
| 4 | #2 - O’REILLY/LAFRANCE | 17 | 5 | 8 | 4 | 14 | 0 | 12 | 16 | -4 |
| 5 | #3 - LABELLE, L./MCCONNERY | 17 | 3 | 10 | 4 | 10 | 0 | 6 | 13 | -7 |
| 6 | #4 - LABELLE, J./AHERN | 17 | 1 | 15 | 1 | 3 | 0 | 9 | 30 | -21 |
Scoring system
- Win: 2
- Default win: 1
- Loss: 0
- Tie: 1