Standings and statistics January 09 - April 03
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #5 - PATRY/CLOUTIER | 22 | 18 | 1 | 3 | 36 | +2 | 55 | 25 | +30 |
| 2 | #6 - FLEURENT/ BRITT | 22 | 13 | 6 | 3 | 29 | +3 | 20 | 15 | +5 |
| 3 | #1 - POIRIER/FERGUSON | 22 | 13 | 8 | 1 | 27 | +1 | 20 | 19 | +1 |
| 4 | #2 - O’REILLY/LAFRANCE | 22 | 8 | 9 | 5 | 21 | -1 | 16 | 18 | -2 |
| 5 | #3 - LABELLE, L./MCCONNERY | 22 | 3 | 15 | 4 | 10 | -5 | 6 | 17 | -11 |
| 6 | #4 - LABELLE, J./AHERN | 22 | 2 | 18 | 2 | 6 | -2 | 11 | 34 | -23 |
Scoring system
- Win: 2
- Default win: 1
- Loss: 0
- Tie: 1