Standings and statistics October 10 - December 19
# | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|---|---|
1 | #5 - PATRY/CLOUTIER | 1 | 1 | 0 | 0 | 2 | +1 | 6 | 4 | +2 |
2 | #6 - FLEURENT/ARSENEAU | 1 | 1 | 0 | 0 | 2 | +1 | 1 | 0 | +1 |
3 | #2 - O’REILLY/LAFRANCE | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
4 | #3 - LABELLE/AHERN | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
5 | #1 - POIRIER/FERGUSON | 1 | 0 | 1 | 0 | 0 | -1 | 4 | 6 | -2 |
6 | #4 - LABELLE/McCONNERY | 1 | 0 | 1 | 0 | 0 | -1 | 0 | 1 | -1 |
Scoring system
- Win: 2
- Default win: 1
- Loss: 0
- Tie: 1