Standings and statistics October 10 - December 19
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #5 - PATRY/CLOUTIER | 6 | 5 | 0 | 1 | 11 | 0 | 16 | 9 | +7 |
| 2 | #1 - POIRIER/FERGUSON | 6 | 4 | 1 | 1 | 9 | 0 | 9 | 7 | +2 |
| 3 | #6 - FLEURENT/ BRITT | 6 | 3 | 2 | 1 | 7 | +1 | 4 | 3 | +1 |
| 4 | #3 - LABELLE, L./MCCONNERY | 6 | 2 | 2 | 2 | 6 | 0 | 3 | 3 | 0 |
| 5 | #2 - O’REILLY/LAFRANCE | 6 | 0 | 3 | 3 | 3 | 0 | 6 | 10 | -4 |
| 6 | #7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | #8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | #4 - LABELLE, J./AHERN | 6 | 0 | 6 | 0 | 0 | -6 | 0 | 6 | -6 |
Scoring system
- Win: 2
- Default win: 1
- Loss: 0
- Tie: 1