Thumb img 20180405 232123286 #1 - POIRIER/FERGUSON Print
record: 0-0-0 (#2)

Roster

Game date Game time Sheet Opponent Result
October 17 09:00 AM A #4 - LABELLE, J./AHERN 1-0
October 24 09:00 AM B #4 - LABELLE, J./AHERN 1-0
October 10 09:00 AM A #5 - PATRY/CLOUTIER 4-6
October 31 09:00 AM B #2 - O’REILLY/LAFRANCE 1-0
November 07 09:00 AM A #6 - FLEURENT/ BRITT 1-0
November 14 09:00 AM A #5 - PATRY/CLOUTIER 1-1
November 28 09:00 AM A #3 - LABELLE, L./MCCONNERY 1-0
December 05 09:00 AM A #2 - O’REILLY/LAFRANCE 1-0
December 12 09:00 AM A #6 - FLEURENT/ BRITT 0-1
December 19 09:00 AM A #5 - PATRY/CLOUTIER 2-6
November 21 09:00 AM A #4 - LABELLE, J./AHERN 1-0
Game date Game time Sheet Opponent Result
January 09 09:00 AM A #6 - FLEURENT/ BRITT N/A
January 16 09:00 AM A #5 - PATRY/CLOUTIER N/A
January 23 10:15 AM A #4 - LABELLE, J./AHERN N/A
January 30 09:00 AM B #3 - LABELLE, L./MCCONNERY N/A
February 06 09:00 AM A #2 - O’REILLY/LAFRANCE N/A

Statistics

Round
GP
W
L
T
PTS
PF
PA
DIFF
October 10 - December 19 11 7 3 1 15 14 14 0
January 09 - February 06 0 0 0 0 0 0 0 0
Overall 11 7 3 1 15 14 14 0