Default user #4 - LABELLE, J./AHERN Print
record: 0-0-0 (#6)

Roster

Game date Game time Sheet Opponent Result
October 10 09:00 AM B #6 - FLEURENT/ BRITT 0-1
October 17 09:00 AM A #1 - POIRIER/FERGUSON 0-1
October 31 10:15 AM A #5 - PATRY/CLOUTIER 0-1
November 07 09:00 AM B #3 - LABELLE, L./MCCONNERY 0-1
October 24 09:00 AM B #1 - POIRIER/FERGUSON 0-1
November 14 09:00 AM B #6 - FLEURENT/ BRITT 0-1
November 21 09:00 AM A #1 - POIRIER/FERGUSON 0-1
November 28 10:15 AM A #2 - O’REILLY/LAFRANCE 0-1
December 05 10:15 AM B #5 - PATRY/CLOUTIER 4-8
December 12 10:15 AM A #3 - LABELLE, L./MCCONNERY 1-0
December 19 10:15 AM A #6 - FLEURENT/ BRITT 0-1
Game date Game time Sheet Opponent Result
January 09 10:15 AM A #3 - LABELLE, L./MCCONNERY N/A
January 16 09:00 AM B #6 - FLEURENT/ BRITT N/A
January 23 10:15 AM A #1 - POIRIER/FERGUSON N/A
January 30 09:00 AM A #2 - O’REILLY/LAFRANCE N/A
February 06 10:15 AM A #5 - PATRY/CLOUTIER N/A

Statistics

Round
GP
W
L
T
PTS
PF
PA
DIFF
October 10 - December 19 11 1 10 0 2 5 17 -12
January 09 - February 06 0 0 0 0 0 0 0 0
Overall 11 1 10 0 2 5 17 -12