Thumb marc leduc #2 - M. Leduc Print
record: 0-1-0 (#8)

Game date Game time Sheet Opponent Result
October 09 05:45 PM A #7 - D. St-Amour 4-5
October 16 05:45 PM A #5 - G. Boisvert 4-14
October 23 08:00 PM B #3 - C. Daprato 3-7
October 30 08:00 PM A #8 - L. Chamberlain 8-6
November 06 08:00 PM B #6 - R. Woodhouse 4-6
November 13 05:45 PM B #4 - V. Courteau 4-5
November 20 05:45 PM B #7 - D. St-Amour 7-8
November 27 05:45 PM A #3 - C. Daprato 6-7
December 04 08:00 PM A #1 - G. St-Germain 9-4
December 11 05:45 PM A #5 - G. Boisvert 0-10
December 18 08:00 PM A #8 - L. Chamberlain 7-8
January 08 08:00 PM A #6 - R. Woodhouse 4-9
January 15 05:45 PM A #4 - V. Courteau 4-7
January 22 08:00 PM B #1 - G. St-Germain 5-7
January 29 08:00 PM B #8 - L. Chamberlain 7-6
February 05 05:45 PM B #7 - D. St-Amour 2-10
February 12 05:45 PM A #3 - C. Daprato 7-2
February 26 05:45 PM B #7 - D. St-Amour 3-4
March 05 05:45 PM A #4 - V. Courteau 8-7
March 12 05:45 PM A #3 - C. Daprato 1-0
Game date Game time Sheet Opponent Result
March 19 08:00 PM B #6 - R. Woodhouse 5-7
March 26 05:30 PM A #7 - D. St-Amour N/A

Statistics

Round
GP
W(x)
L(x)
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 09 - March 17 20 6(1) 14(2) 14 65 70 28 97 132 -35 17 26
March 19 - March 26 1 0(0) 1(0) 0 4 4 0 5 7 -2 2 1
Overall 21 6(1) 15(2) 14 69 74 28 102 139 -37 19 27