#5 - G. Boisvert
record:
1-0-0 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 09 | 05:45 PM | B | #4 - V. Courteau | 7-5 |
October 16 | 05:45 PM | A | #2 - M. Leduc | N/A |
October 23 | 05:45 PM | B | #7 - D. St-Amour | N/A |
October 30 | 05:45 PM | A | #1 - G. St-Germain | N/A |
November 06 | 08:00 PM | A | #3 - C. Daprato | N/A |
November 13 | 08:00 PM | A | #8 - L. Chamberlain | N/A |
November 20 | 05:45 PM | A | #6 - R. Woodhouse | N/A |
November 27 | 05:45 PM | A | #4 - V. Courteau | N/A |
December 04 | 08:00 PM | B | #2 - M. Leduc | N/A |
December 11 | 08:00 PM | B | #7 - D. St-Amour | N/A |
December 18 | 05:45 PM | B | #1 - G. St-Germain | N/A |
January 08 | 05:45 PM | B | #3 - C. Daprato | N/A |
January 15 | 05:45 PM | B | #8 - L. Chamberlain | N/A |
January 22 | 08:00 PM | A | #6 - R. Woodhouse | N/A |
January 29 | 08:00 PM | B | #4 - V. Courteau | N/A |
February 05 | 05:45 PM | A | #2 - M. Leduc | N/A |
February 12 | 08:00 PM | B | #7 - D. St-Amour | N/A |
February 19 | 05:45 PM | A | #1 - G. St-Germain | N/A |
February 26 | 08:00 PM | B | #3 - C. Daprato | N/A |
March 05 | 05:45 PM | B | #8 - L. Chamberlain | N/A |
March 12 | 08:00 PM | A | #6 - R. Woodhouse | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
October 09 - March 12 | 1 | 1(0) | 0(0) | 2 | 4 | 4 | 0 | 7 | 5 | +2 | 0 | 1 |
Overall | 1 | 1(0) | 0(0) | 2 | 4 | 4 | 0 | 7 | 5 | +2 | 0 | 1 |