Thumb 016 #4 - V. Courteau Print
record: 0-0-0 (#3)

Game date Game time Sheet Opponent Result
October 09 05:45 PM B #5 - G. Boisvert 5-7
October 16 05:45 PM B #3 - C. Daprato 13-1
October 23 08:00 PM A #8 - L. Chamberlain 8-11
October 30 08:00 PM B #6 - R. Woodhouse 8-2
November 06 05:45 PM B #1 - G. St-Germain 7-5
November 13 05:45 PM B #2 - M. Leduc 5-4
November 20 08:00 PM A #5 - G. Boisvert 4-10
November 27 08:00 PM A #8 - L. Chamberlain 11-6
December 04 05:45 PM A #7 - D. St-Amour 9-4
December 11 05:45 PM B #3 - C. Daprato 6-5
December 18 08:00 PM B #6 - R. Woodhouse 5-6
January 08 05:45 PM A #1 - G. St-Germain 4-10
January 15 05:45 PM A #2 - M. Leduc 7-4
January 22 05:45 PM A #7 - D. St-Amour 9-8
January 29 08:00 PM A #6 - R. Woodhouse 5-12
February 05 05:45 PM A #5 - G. Boisvert 2-7
February 12 08:00 PM A #1 - G. St-Germain 4-7
February 26 08:00 PM B #3 - C. Daprato 8-7
March 05 05:45 PM A #2 - M. Leduc 7-8
March 17 07:00 PM A #7 - D. St-Amour 7-5
Game date Game time Sheet Opponent Result
March 19 08:00 PM A #8 - L. Chamberlain N/A

Statistics

Round
GP
W(x)
L(x)
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 09 - March 17 20 11(1) 9(0) 22 71 71 19 134 129 +5 27 28
March 19 - March 19 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0
Overall 20 11(1) 9(0) 22 71 71 19 134 129 +5 27 28