Schedule
September 23
| #8 - H. Chénier | #7 - G. McConnery | 12:00 PM | Sheet A |
| #6 - D. St-Amour | #9 - J. Suzor | 12:00 PM | Sheet B |
| #5 - M. Leduc | #10 - R. Gascon | 01:10 PM | Sheet A |
| #11 - P. Laramée | #4 - N. Gendreau | 01:10 PM | Sheet B |
| #12 - S. Watson | #3 - O. Fortin | 02:15 PM | Sheet A |
| #13 - J. Carrière | #2 - Courteau JP | 02:15 PM | Sheet B |
BYE / No Game : #14, #1 - L. Nault
September 30
| #11 - P. Laramée | #2 - Courteau JP | 12:00 PM | Sheet A |
| #10 - R. Gascon | #3 - O. Fortin | 12:00 PM | Sheet B |
| #6 - D. St-Amour | #7 - G. McConnery | 01:10 PM | Sheet A |
| #13 - J. Carrière | #1 - L. Nault | 01:10 PM | Sheet B |
| #4 - N. Gendreau | #9 - J. Suzor | 02:15 PM | Sheet A |
| #5 - M. Leduc | #8 - H. Chénier | 02:15 PM | Sheet B |
BYE / No Game : #14, #12 - S. Watson
October 07
| #7 - G. McConnery | #4 - N. Gendreau | 12:00 PM | Sheet A |
| #6 - D. St-Amour | #5 - M. Leduc | 12:00 PM | Sheet B |
| #8 - H. Chénier | #3 - O. Fortin | 01:10 PM | Sheet A |
| #9 - J. Suzor | #2 - Courteau JP | 01:10 PM | Sheet B |
| #11 - P. Laramée | #13 - J. Carrière | 02:15 PM | Sheet A |
| #12 - S. Watson | #1 - L. Nault | 02:15 PM | Sheet B |
BYE / No Game : #14, #10 - R. Gascon
October 14
| #9 - J. Suzor | #13 - J. Carrière | 12:00 PM | Sheet A |
| #12 - S. Watson | #10 - R. Gascon | 12:00 PM | Sheet B |
| #11 - P. Laramée | #1 - L. Nault | 01:10 PM | Sheet A |
| #4 - N. Gendreau | #5 - M. Leduc | 01:10 PM | Sheet B |
| #3 - O. Fortin | #6 - D. St-Amour | 02:15 PM | Sheet A |
| #7 - G. McConnery | #2 - Courteau JP | 02:15 PM | Sheet B |
BYE / No Game : #14, #8 - H. Chénier