Schedule
September 23
| #6 - D. St-Amour | #9 - J. Suzor | 12:00 PM | Sheet A |
| #7 - G. McConnery | #8 - H. Chénier | 12:00 PM | Sheet B |
| #10 - R. Gascon | #5 - M. Leduc | 01:10 PM | Sheet A |
| #11 - P. Laramée | #4 - N. Gendreau | 01:10 PM | Sheet B |
| #13 - J. Carrière | #2 - Courteau JP | 02:30 PM | Sheet A |
| #3 - O. Fortin | #12 - S. Watson | 02:30 PM | Sheet B |
BYE / No Game : #1 - L. Nault
September 30
| #2 - Courteau JP | #11 - P. Laramée | 12:00 PM | Sheet A |
| #3 - O. Fortin | #10 - R. Gascon | 12:00 PM | Sheet B |
| #1 - L. Nault | #13 - J. Carrière | 01:10 PM | Sheet A |
| #7 - G. McConnery | #6 - D. St-Amour | 01:10 PM | Sheet B |
| #9 - J. Suzor | #4 - N. Gendreau | 02:30 PM | Sheet A |
| #8 - H. Chénier | #5 - M. Leduc | 02:30 PM | Sheet B |
BYE / No Game : #12 - S. Watson
October 07
| #4 - N. Gendreau | #7 - G. McConnery | 12:00 PM | Sheet A |
| #5 - M. Leduc | #6 - D. St-Amour | 12:00 PM | Sheet B |
| #3 - O. Fortin | #8 - H. Chénier | 01:10 PM | Sheet A |
| #9 - J. Suzor | #2 - Courteau JP | 01:10 PM | Sheet B |
| #12 - S. Watson | #1 - L. Nault | 02:30 PM | Sheet A |
| #13 - J. Carrière | #11 - P. Laramée | 02:30 PM | Sheet B |
BYE / No Game : #10 - R. Gascon
October 14
| #12 - S. Watson | #10 - R. Gascon | 12:00 PM | Sheet A |
| #9 - J. Suzor | #13 - J. Carrière | 12:00 PM | Sheet B |
| #4 - N. Gendreau | #5 - M. Leduc | 01:10 PM | Sheet A |
| #1 - L. Nault | #11 - P. Laramée | 01:10 PM | Sheet B |
| #6 - D. St-Amour | #3 - O. Fortin | 02:30 PM | Sheet A |
| #2 - Courteau JP | #7 - G. McConnery | 02:30 PM | Sheet B |
BYE / No Game : #8 - H. Chénier
October 21
| #5 - M. Leduc | #2 - Courteau JP | 12:00 PM | Sheet A |
| #4 - N. Gendreau | #3 - O. Fortin | 12:00 PM | Sheet B |
| #7 - G. McConnery | #13 - J. Carrière | 01:10 PM | Sheet A |
| #8 - H. Chénier | #12 - S. Watson | 01:10 PM | Sheet B |
| #11 - P. Laramée | #9 - J. Suzor | 02:30 PM | Sheet A |
| #1 - L. Nault | #10 - R. Gascon | 02:30 PM | Sheet B |
BYE / No Game : #6 - D. St-Amour
October 28
| #11 - P. Laramée | #7 - G. McConnery | 12:00 PM | Sheet A |
| #5 - M. Leduc | #13 - J. Carrière | 12:00 PM | Sheet B |
| #12 - S. Watson | #6 - D. St-Amour | 01:10 PM | Sheet A |
| #2 - Courteau JP | #3 - O. Fortin | 01:10 PM | Sheet B |
| #8 - H. Chénier | #10 - R. Gascon | 02:30 PM | Sheet A |
| #1 - L. Nault | #9 - J. Suzor | 02:30 PM | Sheet B |
BYE / No Game : #4 - N. Gendreau
November 04
| #1 - L. Nault | #8 - H. Chénier | 12:00 PM | Sheet A |
| #13 - J. Carrière | #3 - O. Fortin | 12:00 PM | Sheet B |
| #7 - G. McConnery | #9 - J. Suzor | 01:10 PM | Sheet A |
| #10 - R. Gascon | #6 - D. St-Amour | 01:10 PM | Sheet B |
| #12 - S. Watson | #4 - N. Gendreau | 02:30 PM | Sheet A |
| #5 - M. Leduc | #11 - P. Laramée | 02:30 PM | Sheet B |
BYE / No Game : #2 - Courteau JP
November 11
| #1 - L. Nault | #7 - G. McConnery | 12:00 PM | Sheet A |
| #12 - S. Watson | #2 - Courteau JP | 12:00 PM | Sheet B |
| #3 - O. Fortin | #11 - P. Laramée | 01:10 PM | Sheet A |
| #5 - M. Leduc | #9 - J. Suzor | 01:10 PM | Sheet B |
| #6 - D. St-Amour | #8 - H. Chénier | 02:30 PM | Sheet A |
| #4 - N. Gendreau | #10 - R. Gascon | 02:30 PM | Sheet B |
BYE / No Game : #13 - J. Carrière
November 18
| #9 - J. Suzor | #3 - O. Fortin | 12:00 PM | Sheet A |
| #8 - H. Chénier | #4 - N. Gendreau | 12:00 PM | Sheet B |
| #13 - J. Carrière | #12 - S. Watson | 01:10 PM | Sheet A |
| #2 - Courteau JP | #10 - R. Gascon | 01:10 PM | Sheet B |
| #7 - G. McConnery | #5 - M. Leduc | 02:30 PM | Sheet A |
| #6 - D. St-Amour | #1 - L. Nault | 02:30 PM | Sheet B |
BYE / No Game : #11 - P. Laramée
November 25
| #5 - M. Leduc | #1 - L. Nault | 12:00 PM | Sheet A |
| #11 - P. Laramée | #12 - S. Watson | 12:00 PM | Sheet B |
| #2 - Courteau JP | #8 - H. Chénier | 01:10 PM | Sheet A |
| #6 - D. St-Amour | #4 - N. Gendreau | 01:10 PM | Sheet B |
| #10 - R. Gascon | #13 - J. Carrière | 02:30 PM | Sheet A |
| #3 - O. Fortin | #7 - G. McConnery | 02:30 PM | Sheet B |
BYE / No Game : #9 - J. Suzor
December 02
| #11 - P. Laramée | #10 - R. Gascon | 12:00 PM | Sheet A |
| #2 - Courteau JP | #6 - D. St-Amour | 12:00 PM | Sheet B |
| #5 - M. Leduc | #3 - O. Fortin | 01:10 PM | Sheet A |
| #1 - L. Nault | #4 - N. Gendreau | 01:10 PM | Sheet B |
| #8 - H. Chénier | #13 - J. Carrière | 02:30 PM | Sheet A |
| #12 - S. Watson | #9 - J. Suzor | 02:30 PM | Sheet B |
BYE / No Game : #7 - G. McConnery
December 09
| #9 - J. Suzor | #10 - R. Gascon | 12:00 PM | Sheet A |
| #6 - D. St-Amour | #13 - J. Carrière | 12:00 PM | Sheet B |
| #7 - G. McConnery | #12 - S. Watson | 01:10 PM | Sheet A |
| #8 - H. Chénier | #11 - P. Laramée | 01:10 PM | Sheet B |
| #4 - N. Gendreau | #2 - Courteau JP | 02:30 PM | Sheet A |
| #1 - L. Nault | #3 - O. Fortin | 02:30 PM | Sheet B |
BYE / No Game : #5 - M. Leduc
December 16
| #1 - L. Nault | #2 - Courteau JP | 12:00 PM | Sheet A |
| #9 - J. Suzor | #8 - H. Chénier | 12:00 PM | Sheet B |
| #13 - J. Carrière | #4 - N. Gendreau | 01:10 PM | Sheet A |
| #7 - G. McConnery | #10 - R. Gascon | 01:10 PM | Sheet B |
| #11 - P. Laramée | #6 - D. St-Amour | 02:30 PM | Sheet A |
| #5 - M. Leduc | #12 - S. Watson | 02:30 PM | Sheet B |
BYE / No Game : #3 - O. Fortin