#10 - R. Gascon
record:
0-0-0 (#10)
Skip
Roger GasconVice
Danielle Doran| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 23 | 01:10 PM | A | #5 - M. Leduc | N/A |
| September 30 | 12:00 PM | B | #3 - O. Fortin | N/A |
| October 14 | 12:00 PM | B | #12 - S. Watson | N/A |
| October 21 | 02:15 PM | A | #1 - L. Nault | N/A |
| October 28 | 02:15 PM | B | #8 - H. Chénier | N/A |
| November 04 | 01:10 PM | B | #6 - D. St-Amour | N/A |
| November 11 | 02:15 PM | B | #4 - N. Gendreau | N/A |
| November 18 | 01:10 PM | B | #2 - Courteau JP | N/A |
| November 25 | 02:15 PM | A | #13 - J. Carrière | N/A |
| December 02 | 12:00 PM | A | #11 - P. Laramée | N/A |
| December 09 | 12:00 PM | A | #9 - J. Suzor | N/A |
| December 16 | 01:10 PM | A | #7 - G. McConnery | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |