Schedule
October 21
| #5 - M. Leduc | #2 - Courteau JP | 12:00 PM | Sheet A |
| #3 - O. Fortin | #4 - N. Gendreau | 12:00 PM | Sheet B |
| #8 - H. Chénier | #12 - S. Watson | 01:10 PM | Sheet A |
| #7 - G. McConnery | #13 - J. Carrière | 01:10 PM | Sheet B |
| #1 - L. Nault | #10 - R. Gascon | 02:15 PM | Sheet A |
| #9 - J. Suzor | #11 - P. Laramée | 02:15 PM | Sheet B |
BYE / No Game : #14, #6 - D. St-Amour
October 28
| #5 - M. Leduc | #13 - J. Carrière | 12:00 PM | Sheet A |
| #7 - G. McConnery | #11 - P. Laramée | 12:00 PM | Sheet B |
| #2 - Courteau JP | #3 - O. Fortin | 01:10 PM | Sheet A |
| #12 - S. Watson | #6 - D. St-Amour | 01:10 PM | Sheet B |
| #1 - L. Nault | #9 - J. Suzor | 02:15 PM | Sheet A |
| #10 - R. Gascon | #8 - H. Chénier | 02:15 PM | Sheet B |
BYE / No Game : #14, #4 - N. Gendreau
November 04
| #13 - J. Carrière | #3 - O. Fortin | 12:00 PM | Sheet A |
| #8 - H. Chénier | #1 - L. Nault | 12:00 PM | Sheet B |
| #7 - G. McConnery | #9 - J. Suzor | 01:10 PM | Sheet A |
| #6 - D. St-Amour | #10 - R. Gascon | 01:10 PM | Sheet B |
| #11 - P. Laramée | #5 - M. Leduc | 02:15 PM | Sheet A |
| #12 - S. Watson | #4 - N. Gendreau | 02:15 PM | Sheet B |
BYE / No Game : #14, #2 - Courteau JP
November 11
| #12 - S. Watson | #2 - Courteau JP | 12:00 PM | Sheet A |
| #7 - G. McConnery | #1 - L. Nault | 12:00 PM | Sheet B |
| #5 - M. Leduc | #9 - J. Suzor | 01:10 PM | Sheet A |
| #3 - O. Fortin | #11 - P. Laramée | 01:10 PM | Sheet B |
| #8 - H. Chénier | #6 - D. St-Amour | 02:15 PM | Sheet A |
| #10 - R. Gascon | #4 - N. Gendreau | 02:15 PM | Sheet B |
BYE / No Game : #14, #13 - J. Carrière