Schedule
| A | B | BYE | ||
|---|---|---|---|---|
| Jan 9 | 09:00 AM | -- | ||
| 10:15 AM | -- | |||
| Jan 16 | 09:00 AM | -- | ||
| 10:15 AM | -- | |||
| Jan 23 | 09:00 AM | -- | ||
| 10:15 AM | -- | |||
| Jan 30 | 09:00 AM | -- | ||
| 10:15 AM | -- | |||
| Feb 6 | 09:00 AM | -- | ||
| 10:15 AM | -- | |||
- #1: POIRIER/FERGUSON
- #2: O’REILLY/LAFRANCE
- #3: LABELLE, L./MCCONNERY
- #4: LABELLE, J./AHERN
- #5: PATRY/CLOUTIER
- #6: FLEURENT/ BRITT