Schedule
March 04
| #6 - St-Amour /LangevinR | #2 - McConneryCarol /Courteau | 12:00 PM | Sheet A |
| #8 - Gorman / Richard | #11 - Gascon.R/ Doran | 12:00 PM | Sheet B |
| #1 - Nault / Carle | #4 - Gendreau /Hansbury | 01:10 PM | Sheet A |
| #10 - McConnery Gail / Martel | #9 - Gravel.M / LangevinR | 01:10 PM | Sheet B |
| #5 - Leduc /Houle | #3 - O.Fortin / F.Fortin | 02:15 PM | Sheet A |
| #7 - Suzor /M.St Amour | #12 - Laramée. P / C.St Amour | 02:15 PM | Sheet B |
March 11
| #3 - O.Fortin / F.Fortin | #1 - Nault / Carle | 12:00 PM | Sheet A |
| #5 - Leduc /Houle | #12 - Laramée. P / C.St Amour | 12:00 PM | Sheet B |
| #8 - Gorman / Richard | #9 - Gravel.M / LangevinR | 01:10 PM | Sheet A |
| #2 - McConneryCarol /Courteau | #4 - Gendreau /Hansbury | 01:10 PM | Sheet B |
| #10 - McConnery Gail / Martel | #7 - Suzor /M.St Amour | 02:15 PM | Sheet A |
| #11 - Gascon.R/ Doran | #6 - St-Amour /LangevinR | 02:15 PM | Sheet B |
March 18
| #8 - Gorman / Richard | #7 - Suzor /M.St Amour | 12:00 PM | Sheet A |
| #6 - St-Amour /LangevinR | #9 - Gravel.M / LangevinR | 12:00 PM | Sheet B |
| #10 - McConnery Gail / Martel | #5 - Leduc /Houle | 01:10 PM | Sheet A |
| #3 - O.Fortin / F.Fortin | #12 - Laramée. P / C.St Amour | 01:10 PM | Sheet B |
| #11 - Gascon.R/ Doran | #4 - Gendreau /Hansbury | 02:15 PM | Sheet A |
| #1 - Nault / Carle | #2 - McConneryCarol /Courteau | 02:15 PM | Sheet B |
March 25
| #9 - Gravel.M / LangevinR | #4 - Gendreau /Hansbury | 12:00 PM | Sheet A |
| #5 - Leduc /Houle | #8 - Gorman / Richard | 12:00 PM | Sheet B |
| #7 - Suzor /M.St Amour | #6 - St-Amour /LangevinR | 01:10 PM | Sheet A |
| #2 - McConneryCarol /Courteau | #11 - Gascon.R/ Doran | 01:10 PM | Sheet B |
| #1 - Nault / Carle | #12 - Laramée. P / C.St Amour | 02:15 PM | Sheet A |
| #3 - O.Fortin / F.Fortin | #10 - McConnery Gail / Martel | 02:15 PM | Sheet B |