#11 - Gascon.R/ Doran
record:
0-0-0 (#11)
Skip
Roger GasconVice
Danielle Doran| Game date | Game time | Sheet | Opponent | Result |
|---|
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 07 | 02:15 PM | B | #2 - McConneryCarol /Courteau | N/A |
| January 21 | 02:15 PM | B | #9 - Gravel.M / LangevinR | N/A |
| January 28 | 12:00 PM | A | #7 - Suzor /M.St Amour | N/A |
| February 04 | 01:10 PM | A | #5 - Leduc /Houle | N/A |
| February 11 | 12:00 PM | A | #3 - O.Fortin / F.Fortin | N/A |
| February 18 | 01:10 PM | A | #12 - Laramée. P / C.St Amour | N/A |
| February 25 | 12:00 PM | B | #10 - McConnery Gail / Martel | N/A |
| March 04 | 12:00 PM | B | #8 - Gorman / Richard | N/A |
| March 11 | 02:15 PM | B | #6 - St-Amour /LangevinR | N/A |
| March 18 | 02:15 PM | A | #4 - Gendreau /Hansbury | N/A |
| March 25 | 01:10 PM | B | #2 - McConneryCarol /Courteau | N/A |
| April 01 | 12:00 PM | B | #1 - Nault / Carle | N/A |
| January 14 | 01:10 PM | A | #1 - Nault / Carle | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 15 - December 17 | 0 | 0 | 0 | 0 | 0 |
| January 07 - April 01 | 0 | 0 | 0 | 0 | 0 |
| Overall | 0 | 0 | 0 | 0 | 0 |