#5 - Leduc /Houle
record:
0-0-0 (#3)
Skip
Marc LeducVice
Sylvie Houle| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| December 17 | 01:10 PM | B | #6 - St-Amour /LangevinR | Tie |
| October 15 | 12:00 PM | A | #6 - St-Amour /LangevinR | Loss |
| October 22 | 01:10 PM | B | #4 - Gendreau /Hansbury | Win |
| October 29 | 12:00 PM | B | #2 - McConneryCarol /Courteau | Win |
| November 05 | 02:15 PM | A | #9 - Gravel.M / LangevinR | Win |
| November 12 | 02:15 PM | A | #7 - Suzor /M.St Amour | Loss |
| November 19 | 01:10 PM | A | #1 - Nault / Carle | Win |
| November 26 | 12:00 PM | A | #3 - O.Fortin / F.Fortin | Loss |
| December 03 | 01:10 PM | B | #10 - McConnery Gail / Martel | Tie |
| December 10 | 12:00 PM | B | #8 - Gorman / Richard | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 07 | 12:00 PM | B | #8 - Gorman / Richard | N/A |
| January 21 | 12:00 PM | A | #4 - Gendreau /Hansbury | N/A |
| January 28 | 02:15 PM | A | #2 - McConneryCarol /Courteau | N/A |
| February 04 | 01:10 PM | A | #11 - Gascon.R/ Doran | N/A |
| February 11 | 02:15 PM | A | #9 - Gravel.M / LangevinR | N/A |
| February 18 | 02:15 PM | B | #7 - Suzor /M.St Amour | N/A |
| February 25 | 01:10 PM | B | #1 - Nault / Carle | N/A |
| March 04 | 02:15 PM | A | #3 - O.Fortin / F.Fortin | N/A |
| March 11 | 12:00 PM | B | #12 - Laramée. P / C.St Amour | N/A |
| March 18 | 01:10 PM | A | #10 - McConnery Gail / Martel | N/A |
| March 25 | 12:00 PM | B | #8 - Gorman / Richard | N/A |
| April 01 | 01:10 PM | A | #6 - St-Amour /LangevinR | N/A |
| January 14 | 01:10 PM | B | #6 - St-Amour /LangevinR | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 15 - December 17 | 10 | 5 | 3 | 2 | 12 |
| January 07 - April 01 | 0 | 0 | 0 | 0 | 0 |
| Overall | 10 | 5 | 3 | 2 | 12 |