#8 - Gorman / Richard
record:
0-0-0 (#8)
Skip
Julie GormanVice
Paul RichardGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 15 | 01:10 PM | B | #3 - O.Fortin / F.Fortin | N/A |
October 22 | 12:00 PM | A | #10 - McConnery Gail / Martel | N/A |
October 29 | 02:15 PM | A | #1 - Nault / Carle | N/A |
November 05 | 12:00 PM | A | #6 - St-Amour /LangevinR | N/A |
November 12 | 01:10 PM | A | #4 - Gendreau /Hansbury | N/A |
November 19 | 01:10 PM | B | #2 - McConneryCarol /Courteau | N/A |
November 26 | 01:10 PM | A | #9 - Gravel.M / LangevinR | N/A |
December 03 | 12:00 PM | B | #7 - Suzor /M.St Amour | N/A |
December 10 | 12:00 PM | B | #5 - Leduc /Houle | N/A |
December 17 | 01:10 PM | A | #3 - O.Fortin / F.Fortin | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 15 - December 17 | 0 | 0 | 0 | 0 | 0 |
Overall | 0 | 0 | 0 | 0 | 0 |