#8 - Gorman / Richard
record:
0-0-0 (#9)
Skip
Julie GormanVice
Paul Richard| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 15 | 01:10 PM | B | #3 - O.Fortin / F.Fortin | Loss |
| October 22 | 12:00 PM | A | #10 - McConnery Gail / Martel | Loss |
| October 29 | 02:15 PM | A | #1 - Nault / Carle | Loss |
| November 12 | 01:10 PM | A | #4 - Gendreau /Hansbury | Win |
| November 19 | 01:10 PM | B | #2 - McConneryCarol /Courteau | Tie |
| November 26 | 01:10 PM | A | #9 - Gravel.M / LangevinR | Loss |
| December 03 | 12:00 PM | B | #7 - Suzor /M.St Amour | Win |
| December 10 | 12:00 PM | B | #5 - Leduc /Houle | Loss |
| December 17 | 01:10 PM | A | #3 - O.Fortin / F.Fortin | Win |
| November 05 | 12:00 PM | A | #6 - St-Amour /LangevinR | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 07 | 12:00 PM | B | #5 - Leduc /Houle | N/A |
| January 14 | 02:15 PM | A | #3 - O.Fortin / F.Fortin | N/A |
| January 21 | 01:10 PM | A | #12 - Laramée. P / C.St Amour | N/A |
| January 28 | 01:10 PM | B | #10 - McConnery Gail / Martel | N/A |
| February 04 | 02:15 PM | B | #1 - Nault / Carle | N/A |
| February 11 | 01:10 PM | A | #6 - St-Amour /LangevinR | N/A |
| February 18 | 12:00 PM | B | #4 - Gendreau /Hansbury | N/A |
| February 25 | 02:15 PM | A | #2 - McConneryCarol /Courteau | N/A |
| March 04 | 12:00 PM | B | #11 - Gascon.R/ Doran | N/A |
| March 11 | 01:10 PM | A | #9 - Gravel.M / LangevinR | N/A |
| March 18 | 12:00 PM | A | #7 - Suzor /M.St Amour | N/A |
| March 25 | 12:00 PM | B | #5 - Leduc /Houle | N/A |
| April 01 | 02:15 PM | B | #3 - O.Fortin / F.Fortin | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 15 - December 17 | 10 | 3 | 6 | 1 | 7 |
| January 07 - April 01 | 0 | 0 | 0 | 0 | 0 |
| Overall | 10 | 3 | 6 | 1 | 7 |