Schedule
January 07
| #7 - Suzor /M.St Amour | #6 - St-Amour /LangevinR | 12:00 PM | Sheet A |
| #8 - Gorman / Richard | #5 - Leduc /Houle | 12:00 PM | Sheet B |
| #9 - Gravel.M / LangevinR | #4 - Gendreau /Hansbury | 01:10 PM | Sheet A |
| #10 - McConnery Gail / Martel | #3 - O.Fortin / F.Fortin | 01:10 PM | Sheet B |
| #1 - Nault / Carle | #12 - Laramée. P / C.St Amour | 02:15 PM | Sheet A |
| #11 - Gascon.R/ Doran | #2 - McConneryCarol /Courteau | 02:15 PM | Sheet B |
January 14
| #2 - McConneryCarol /Courteau | #9 - Gravel.M / LangevinR | 12:00 PM | Sheet A |
| #12 - Laramée. P / C.St Amour | #10 - McConnery Gail / Martel | 12:00 PM | Sheet B |
| #1 - Nault / Carle | #11 - Gascon.R/ Doran | 01:10 PM | Sheet A |
| #6 - St-Amour /LangevinR | #5 - Leduc /Houle | 01:10 PM | Sheet B |
| #8 - Gorman / Richard | #3 - O.Fortin / F.Fortin | 02:15 PM | Sheet A |
| #7 - Suzor /M.St Amour | #4 - Gendreau /Hansbury | 02:15 PM | Sheet B |
January 21
| #4 - Gendreau /Hansbury | #5 - Leduc /Houle | 12:00 PM | Sheet A |
| #6 - St-Amour /LangevinR | #3 - O.Fortin / F.Fortin | 12:00 PM | Sheet B |
| #12 - Laramée. P / C.St Amour | #8 - Gorman / Richard | 01:10 PM | Sheet A |
| #2 - McConneryCarol /Courteau | #7 - Suzor /M.St Amour | 01:10 PM | Sheet B |
| #10 - McConnery Gail / Martel | #1 - Nault / Carle | 02:15 PM | Sheet A |
| #9 - Gravel.M / LangevinR | #11 - Gascon.R/ Doran | 02:15 PM | Sheet B |
January 28
| #7 - Suzor /M.St Amour | #11 - Gascon.R/ Doran | 12:00 PM | Sheet A |
| #9 - Gravel.M / LangevinR | #1 - Nault / Carle | 12:00 PM | Sheet B |
| #4 - Gendreau /Hansbury | #3 - O.Fortin / F.Fortin | 01:10 PM | Sheet A |
| #8 - Gorman / Richard | #10 - McConnery Gail / Martel | 01:10 PM | Sheet B |
| #5 - Leduc /Houle | #2 - McConneryCarol /Courteau | 02:15 PM | Sheet A |
| #12 - Laramée. P / C.St Amour | #6 - St-Amour /LangevinR | 02:15 PM | Sheet B |
February 04
| #12 - Laramée. P / C.St Amour | #4 - Gendreau /Hansbury | 12:00 PM | Sheet A |
| #3 - O.Fortin / F.Fortin | #2 - McConneryCarol /Courteau | 12:00 PM | Sheet B |
| #11 - Gascon.R/ Doran | #5 - Leduc /Houle | 01:10 PM | Sheet A |
| #7 - Suzor /M.St Amour | #9 - Gravel.M / LangevinR | 01:10 PM | Sheet B |
| #10 - McConnery Gail / Martel | #6 - St-Amour /LangevinR | 02:15 PM | Sheet A |
| #1 - Nault / Carle | #8 - Gorman / Richard | 02:15 PM | Sheet B |
February 11
| #3 - O.Fortin / F.Fortin | #11 - Gascon.R/ Doran | 12:00 PM | Sheet A |
| #7 - Suzor /M.St Amour | #1 - Nault / Carle | 12:00 PM | Sheet B |
| #6 - St-Amour /LangevinR | #8 - Gorman / Richard | 01:10 PM | Sheet A |
| #2 - McConneryCarol /Courteau | #12 - Laramée. P / C.St Amour | 01:10 PM | Sheet B |
| #5 - Leduc /Houle | #9 - Gravel.M / LangevinR | 02:15 PM | Sheet A |
| #4 - Gendreau /Hansbury | #10 - McConnery Gail / Martel | 02:15 PM | Sheet B |
February 18
| #10 - McConnery Gail / Martel | #2 - McConneryCarol /Courteau | 12:00 PM | Sheet A |
| #4 - Gendreau /Hansbury | #8 - Gorman / Richard | 12:00 PM | Sheet B |
| #11 - Gascon.R/ Doran | #12 - Laramée. P / C.St Amour | 01:10 PM | Sheet A |
| #1 - Nault / Carle | #6 - St-Amour /LangevinR | 01:10 PM | Sheet B |
| #3 - O.Fortin / F.Fortin | #9 - Gravel.M / LangevinR | 02:15 PM | Sheet A |
| #7 - Suzor /M.St Amour | #5 - Leduc /Houle | 02:15 PM | Sheet B |
February 25
| #9 - Gravel.M / LangevinR | #12 - Laramée. P / C.St Amour | 12:00 PM | Sheet A |
| #11 - Gascon.R/ Doran | #10 - McConnery Gail / Martel | 12:00 PM | Sheet B |
| #7 - Suzor /M.St Amour | #3 - O.Fortin / F.Fortin | 01:10 PM | Sheet A |
| #1 - Nault / Carle | #5 - Leduc /Houle | 01:10 PM | Sheet B |
| #8 - Gorman / Richard | #2 - McConneryCarol /Courteau | 02:15 PM | Sheet A |
| #6 - St-Amour /LangevinR | #4 - Gendreau /Hansbury | 02:15 PM | Sheet B |
March 04
| #6 - St-Amour /LangevinR | #2 - McConneryCarol /Courteau | 12:00 PM | Sheet A |
| #8 - Gorman / Richard | #11 - Gascon.R/ Doran | 12:00 PM | Sheet B |
| #1 - Nault / Carle | #4 - Gendreau /Hansbury | 01:10 PM | Sheet A |
| #10 - McConnery Gail / Martel | #9 - Gravel.M / LangevinR | 01:10 PM | Sheet B |
| #5 - Leduc /Houle | #3 - O.Fortin / F.Fortin | 02:15 PM | Sheet A |
| #7 - Suzor /M.St Amour | #12 - Laramée. P / C.St Amour | 02:15 PM | Sheet B |
March 11
| #3 - O.Fortin / F.Fortin | #1 - Nault / Carle | 12:00 PM | Sheet A |
| #5 - Leduc /Houle | #12 - Laramée. P / C.St Amour | 12:00 PM | Sheet B |
| #8 - Gorman / Richard | #9 - Gravel.M / LangevinR | 01:10 PM | Sheet A |
| #2 - McConneryCarol /Courteau | #4 - Gendreau /Hansbury | 01:10 PM | Sheet B |
| #10 - McConnery Gail / Martel | #7 - Suzor /M.St Amour | 02:15 PM | Sheet A |
| #11 - Gascon.R/ Doran | #6 - St-Amour /LangevinR | 02:15 PM | Sheet B |
March 18
| #8 - Gorman / Richard | #7 - Suzor /M.St Amour | 12:00 PM | Sheet A |
| #6 - St-Amour /LangevinR | #9 - Gravel.M / LangevinR | 12:00 PM | Sheet B |
| #10 - McConnery Gail / Martel | #5 - Leduc /Houle | 01:10 PM | Sheet A |
| #3 - O.Fortin / F.Fortin | #12 - Laramée. P / C.St Amour | 01:10 PM | Sheet B |
| #11 - Gascon.R/ Doran | #4 - Gendreau /Hansbury | 02:15 PM | Sheet A |
| #1 - Nault / Carle | #2 - McConneryCarol /Courteau | 02:15 PM | Sheet B |
March 25
| #9 - Gravel.M / LangevinR | #4 - Gendreau /Hansbury | 12:00 PM | Sheet A |
| #5 - Leduc /Houle | #8 - Gorman / Richard | 12:00 PM | Sheet B |
| #7 - Suzor /M.St Amour | #6 - St-Amour /LangevinR | 01:10 PM | Sheet A |
| #2 - McConneryCarol /Courteau | #11 - Gascon.R/ Doran | 01:10 PM | Sheet B |
| #1 - Nault / Carle | #12 - Laramée. P / C.St Amour | 02:15 PM | Sheet A |
| #3 - O.Fortin / F.Fortin | #10 - McConnery Gail / Martel | 02:15 PM | Sheet B |
April 01
| #10 - McConnery Gail / Martel | #12 - Laramée. P / C.St Amour | 12:00 PM | Sheet A |
| #1 - Nault / Carle | #11 - Gascon.R/ Doran | 12:00 PM | Sheet B |
| #5 - Leduc /Houle | #6 - St-Amour /LangevinR | 01:10 PM | Sheet A |
| #7 - Suzor /M.St Amour | #4 - Gendreau /Hansbury | 01:10 PM | Sheet B |
| #2 - McConneryCarol /Courteau | #9 - Gravel.M / LangevinR | 02:15 PM | Sheet A |
| #8 - Gorman / Richard | #3 - O.Fortin / F.Fortin | 02:15 PM | Sheet B |