#4 - RÉGINALD
record:
3-4-0 (#6)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 30 | 02:30 PM | B | #7 - GUS | N/A |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 07 | 11:45 AM | B | #7 - GUS | 0-8 |
| October 14 | 02:15 PM | B | #5 - CLÉMENT | 8-0 |
| October 21 | 11:45 AM | A | #3 - RON | 7-0 |
| October 28 | 11:45 AM | B | #3 - RON | 9-2 |
| November 11 | 02:15 PM | B | #6 - ROLAND | 8-0 |
| November 18 | 02:15 PM | B | #1 - ROGER | 0-8 |
| November 25 | 02:15 PM | B | #2 - CLAUDE | 8-0 |
| December 02 | 11:45 AM | A | #9 - ROBITAILLE | 8-0 |
| December 09 | 02:15 PM | A | #7 - GUS | 0-8 |
| December 16 | 11:45 AM | B | #5 - CLÉMENT | 0-8 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 06 | 11:45 AM | A | #3 - RON | 8-0 |
| January 13 | 11:45 AM | B | #5 - CLÉMENT | 8-0 |
| January 27 | 11:45 AM | A | #8 - MORIN | 8-0 |
| February 03 | 02:15 PM | A | #6 - ROLAND | 0-8 |
| February 10 | 02:15 PM | B | #1 - ROGER | 0-8 |
| February 17 | 02:15 PM | A | #2 - CLAUDE | 0-8 |
| February 24 | 11:45 AM | B | #9 - ROBITAILLE | 0-8 |
| March 03 | 02:15 PM | B | #7 - GUS | N/A |
| March 10 | 11:45 AM | A | #3 - RON | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 30 - September 30 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 07 - December 16 | 10 | 6(0) | 4(0) | 0 | 12 | 45 | 34 | 1 | 48 | 34 | +14 | 38 | 28 |
| December 23 - March 10 | 7 | 3(0) | 4(0) | 0 | 6 | 24 | 32 | 0 | 24 | 32 | -8 | 21 | 28 |
| Overall | 17 | 9(0) | 8(0) | 0 | 18 | 69 | 66 | 1 | 72 | 66 | +6 | 59 | 56 |