Standings and statistics December 23 - March 10
| # | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #7 - GUS | 2 | 2(0) | 0(0) | 0 | 4 | +2 | 16 | 0 | 0 | 16 | 0 | +16 | 14 | 0 |
| 2 | #2 - CLAUDE | 2 | 2(0) | 0(0) | 0 | 4 | +2 | 16 | 0 | 0 | 16 | 0 | +16 | 14 | 0 |
| 3 | #8 - MORIN | 2 | 2(0) | 0(0) | 0 | 4 | +2 | 16 | 0 | 0 | 16 | 0 | +16 | 15 | 0 |
| 4 | #4 - RÉGINALD | 1 | 1(0) | 0(0) | 0 | 2 | +1 | 8 | 0 | 0 | 8 | 0 | +8 | 7 | 0 |
| 5 | #9 - ROBITAILLE | 2 | 1(0) | 1(0) | 0 | 2 | -1 | 8 | 8 | 0 | 8 | 8 | 0 | 7 | 7 |
| 6 | #6 - ROLAND | 1 | 0(0) | 1(0) | 0 | 0 | -1 | 0 | 8 | 0 | 0 | 8 | -8 | 0 | 7 |
| 7 | #1 - ROGER | 2 | 0(0) | 2(0) | 0 | 0 | -2 | 0 | 16 | 0 | 0 | 16 | -16 | 0 | 15 |
| 8 | #5 - CLÉMENT | 2 | 0(0) | 2(0) | 0 | 0 | -2 | 0 | 16 | 0 | 0 | 16 | -16 | 0 | 14 |
| 9 | #3 - RON | 2 | 0(0) | 2(0) | 0 | 0 | -2 | 0 | 16 | 0 | 0 | 16 | -16 | 0 | 14 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Tie: 1