#2 - CLAUDE
record:
4-2-0 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 30 | 12:00 PM | A | #9 - ROBITAILLE | N/A |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 04 | 11:45 AM | A | #8 - MORIN | 8-0 |
| November 11 | 11:45 AM | A | #8 - MORIN | 8-0 |
| December 02 | 02:15 PM | B | #1 - ROGER | N/A |
| December 09 | 11:45 AM | B | #9 - ROBITAILLE | N/A |
| December 16 | 11:45 AM | A | #7 - GUS | N/A |
| October 07 | 02:15 PM | A | #9 - ROBITAILLE | 7-10 |
| October 14 | 11:45 AM | B | #7 - GUS | 0-8 |
| November 18 | 02:15 PM | A | #6 - ROLAND | 8-0 |
| October 21 | 02:15 PM | A | #5 - CLÉMENT | 8-0 |
| November 25 | 02:15 PM | B | #4 - RÉGINALD | N/A |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| December 23 | 11:45 AM | B | #3 - RON | N/A |
| January 06 | 02:15 PM | B | #5 - CLÉMENT | N/A |
| January 20 | 11:45 AM | B | #3 - RON | N/A |
| January 13 | 11:45 AM | A | #7 - GUS | N/A |
| February 03 | 11:45 AM | A | #8 - MORIN | N/A |
| February 10 | 02:15 PM | A | #6 - ROLAND | N/A |
| February 17 | 02:15 PM | A | #4 - RÉGINALD | N/A |
| March 10 | 02:15 PM | A | #5 - CLÉMENT | N/A |
| February 24 | 02:15 PM | B | #1 - ROGER | N/A |
| March 03 | 11:45 AM | A | #9 - ROBITAILLE | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 30 - September 30 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 07 - December 16 | 6 | 4(0) | 2(0) | 0 | 8 | 33 | 10 | 5 | 39 | 18 | +21 | 28 | 8 |
| December 23 - March 10 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 6 | 4(0) | 2(0) | 0 | 8 | 33 | 10 | 5 | 39 | 18 | +21 | 28 | 8 |