#9 - ROBITAILLE
record:
3-3-0 (#5)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 30 | 12:00 PM | A | #2 - CLAUDE | N/A |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 14 | 02:15 PM | A | #1 - ROGER | 8-0 |
| October 21 | 11:45 AM | B | #7 - GUS | 0-8 |
| November 04 | 02:15 PM | B | #3 - RON | 8-0 |
| November 18 | 11:45 AM | B | #8 - MORIN | 0-8 |
| December 09 | 11:45 AM | B | #2 - CLAUDE | N/A |
| December 16 | 02:15 PM | A | #1 - ROGER | N/A |
| October 07 | 02:15 PM | A | #2 - CLAUDE | 10-7 |
| November 25 | 02:15 PM | A | #6 - ROLAND | N/A |
| October 28 | 11:45 AM | A | #5 - CLÉMENT | 0-8 |
| December 02 | 11:45 AM | A | #4 - RÉGINALD | N/A |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| December 23 | 11:45 AM | A | #5 - CLÉMENT | N/A |
| January 06 | 11:45 AM | B | #7 - GUS | N/A |
| January 20 | 11:45 AM | A | #5 - CLÉMENT | N/A |
| January 13 | 02:15 PM | A | #1 - ROGER | N/A |
| January 27 | 02:15 PM | B | #3 - RON | N/A |
| February 10 | 11:45 AM | A | #8 - MORIN | N/A |
| February 17 | 02:15 PM | B | #6 - ROLAND | N/A |
| February 24 | 11:45 AM | B | #4 - RÉGINALD | N/A |
| March 03 | 11:45 AM | A | #2 - CLAUDE | N/A |
| March 10 | 11:45 AM | B | #7 - GUS | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 30 - September 30 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 07 - December 16 | 6 | 3(0) | 3(0) | 0 | 6 | 18 | 25 | 5 | 26 | 31 | -5 | 15 | 21 |
| December 23 - March 10 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 6 | 3(0) | 3(0) | 0 | 6 | 18 | 25 | 5 | 26 | 31 | -5 | 15 | 21 |