#9 - ROBITAILLE
record:
1-0-0 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
September 30 | 12:00 PM | A | #2 - CLAUDE | N/A |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 14 | 02:15 PM | A | #1 - ROGER | N/A |
October 21 | 11:45 AM | B | #7 - GUS | N/A |
October 28 | 11:45 AM | A | #5 - CLÉMENT | N/A |
November 04 | 02:15 PM | B | #3 - RON | N/A |
November 18 | 11:45 AM | B | #8 - MORIN | N/A |
November 25 | 02:15 PM | A | #6 - ROLAND | N/A |
December 02 | 11:45 AM | A | #4 - RÉGINALD | N/A |
December 09 | 11:45 AM | B | #2 - CLAUDE | N/A |
December 16 | 02:15 PM | A | #1 - ROGER | N/A |
October 07 | 02:15 PM | A | #2 - CLAUDE | 10-7 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September 30 - September 30 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October 07 - December 16 | 1 | 1(0) | 0(0) | 0 | 2 | 2 | 1 | 5 | 10 | 7 | +3 | 1 | 0 |
Overall | 1 | 1(0) | 0(0) | 0 | 2 | 2 | 1 | 5 | 10 | 7 | +3 | 1 | 0 |