Schedule
October 20
| #8 - H. Chénier | #7 - STAMOUR JL | 06:00 PM | Sheet A |
| #4 - MICHELLEDANIS | #1 - LANGEVIN | 06:00 PM | Sheet B |
| #6 - S. Seguin | #2 - L. Lafrance | 07:45 PM | Sheet A |
| #3 - ANNIEDANIS | #5 - BONGASCON | 07:45 PM | Sheet B |
October 27
| #2 - L. Lafrance | #4 - MICHELLEDANIS | 06:00 PM | Sheet A |
| #3 - ANNIEDANIS | #1 - LANGEVIN | 06:00 PM | Sheet B |
| #8 - H. Chénier | #5 - BONGASCON | 07:45 PM | Sheet A |
| #6 - S. Seguin | #7 - STAMOUR JL | 07:45 PM | Sheet B |
November 03
| #5 - BONGASCON | #6 - S. Seguin | 06:00 PM | Sheet A |
| #7 - STAMOUR JL | #4 - MICHELLEDANIS | 06:00 PM | Sheet B |
| #2 - L. Lafrance | #1 - LANGEVIN | 07:45 PM | Sheet A |
| #8 - H. Chénier | #3 - ANNIEDANIS | 07:45 PM | Sheet B |
November 10
| #6 - S. Seguin | #3 - ANNIEDANIS | 06:00 PM | Sheet A |
| #7 - STAMOUR JL | #2 - L. Lafrance | 06:00 PM | Sheet B |
| #4 - MICHELLEDANIS | #5 - BONGASCON | 07:45 PM | Sheet A |
| #8 - H. Chénier | #1 - LANGEVIN | 07:45 PM | Sheet B |