Schedule
| A | B | BYE | ||
|---|---|---|---|---|
| Sep 22 | 06:00 PM | -- | ||
| 07:45 PM | ||||
| Sep 29 | 06:00 PM | -- | ||
| 07:45 PM | ||||
| Oct 6 | 06:00 PM | -- | ||
| 07:45 PM | ||||
| Oct 13 | 06:00 PM | -- | ||
| 07:45 PM | ||||
| Oct 20 | 06:00 PM | -- | ||
| 07:45 PM | ||||
| Oct 27 | 06:00 PM | -- | ||
| 07:45 PM | ||||
| Nov 3 | 06:00 PM | -- | ||
| 07:45 PM | ||||
| Nov 10 | 06:00 PM | -- | ||
| 07:45 PM | ||||
| Nov 17 | 06:00 PM | -- | ||
| 07:45 PM | ||||
| Nov 24 | 06:00 PM | -- | ||
| 07:45 PM | ||||
| Dec 1 | 06:00 PM | -- | ||
| 07:45 PM | ||||
| Dec 8 | 06:00 PM | -- | ||
| 07:45 PM | ||||
| Dec 15 | 06:00 PM | -- | ||
| 07:45 PM | ||||
- #1: LANGEVIN
- #2: L. Lafrance
- #3: ANNIEDANIS
- #4: MICHELLEDANIS
- #5: BONGASCON
- #6: S. Seguin
- #7: STAMOUR JL
- #8: H. Chénier