Schedule
September 22
| #4 - MICHELLEDANIS | #5 - BONGASCON | 06:00 PM | Sheet A |
| #3 - ANNIEDANIS | #6 - S. Seguin | 06:00 PM | Sheet B |
| #8 - H. Chénier | #1 - LANGEVIN | 07:45 PM | Sheet A |
| #2 - L. Lafrance | #7 - STAMOUR JL | 07:45 PM | Sheet B |
September 29
| #8 - H. Chénier | #6 - S. Seguin | 06:00 PM | Sheet A |
| #5 - BONGASCON | #2 - L. Lafrance | 06:00 PM | Sheet B |
| #7 - STAMOUR JL | #1 - LANGEVIN | 07:45 PM | Sheet A |
| #3 - ANNIEDANIS | #4 - MICHELLEDANIS | 07:45 PM | Sheet B |
October 06
| #7 - STAMOUR JL | #5 - BONGASCON | 06:00 PM | Sheet A |
| #1 - LANGEVIN | #6 - S. Seguin | 06:00 PM | Sheet B |
| #2 - L. Lafrance | #3 - ANNIEDANIS | 07:45 PM | Sheet A |
| #4 - MICHELLEDANIS | #8 - H. Chénier | 07:45 PM | Sheet B |
October 13
| #3 - ANNIEDANIS | #7 - STAMOUR JL | 06:00 PM | Sheet A |
| #8 - H. Chénier | #2 - L. Lafrance | 06:00 PM | Sheet B |
| #4 - MICHELLEDANIS | #6 - S. Seguin | 07:45 PM | Sheet A |
| #1 - LANGEVIN | #5 - BONGASCON | 07:45 PM | Sheet B |