Schedule
November 17
| #7 - STAMOUR JL | #1 - LANGEVIN | 06:00 PM | Sheet A |
| #8 - H. Chénier | #6 - S. Seguin | 06:00 PM | Sheet B |
| #3 - ANNIEDANIS | #4 - MICHELLEDANIS | 07:45 PM | Sheet A |
| #2 - L. Lafrance | #5 - BONGASCON | 07:45 PM | Sheet B |
November 24
| #3 - ANNIEDANIS | #2 - L. Lafrance | 06:00 PM | Sheet A |
| #8 - H. Chénier | #4 - MICHELLEDANIS | 06:00 PM | Sheet B |
| #1 - LANGEVIN | #6 - S. Seguin | 07:45 PM | Sheet A |
| #5 - BONGASCON | #7 - STAMOUR JL | 07:45 PM | Sheet B |
December 01
| #5 - BONGASCON | #1 - LANGEVIN | 06:00 PM | Sheet A |
| #8 - H. Chénier | #2 - L. Lafrance | 06:00 PM | Sheet B |
| #4 - MICHELLEDANIS | #6 - S. Seguin | 07:45 PM | Sheet A |
| #3 - ANNIEDANIS | #7 - STAMOUR JL | 07:45 PM | Sheet B |
December 08
| #3 - ANNIEDANIS | #5 - BONGASCON | 06:00 PM | Sheet A |
| #1 - LANGEVIN | #4 - MICHELLEDANIS | 06:00 PM | Sheet B |
| #7 - STAMOUR JL | #8 - H. Chénier | 07:45 PM | Sheet A |
| #6 - S. Seguin | #2 - L. Lafrance | 07:45 PM | Sheet B |