Standings and statistics October 09 - March 12
| # | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #5 - G. St-Germain | 6 | 5(0) | 1(0) | 0 | 10 | +3 | 5 | 1 | 42 | 5 | 1 | +4 | 1 | 0 |
| 2 | #3 - L. Ryan | 7 | 4(0) | 2(0) | 1 | 9 | -2 | 5 | 3 | 48 | 5 | 3 | +2 | 0 | 0 |
| 3 | #2 - R. Gascon | 6 | 3(0) | 1(0) | 2 | 8 | -1 | 5 | 3 | 40 | 5 | 3 | +2 | 0 | 0 |
| 4 | #4 - C. Chabot | 6 | 3(0) | 3(0) | 0 | 6 | +3 | 3 | 3 | 42 | 3 | 3 | 0 | 0 | 1 |
| 5 | #6 - M. Leduc | 6 | 3(0) | 3(0) | 0 | 6 | +1 | 3 | 3 | 42 | 3 | 3 | 0 | 0 | 0 |
| 6 | #7 - D. St-Amour | 7 | 3(0) | 4(0) | 0 | 6 | +2 | 3 | 4 | 49 | 3 | 4 | -1 | 0 | 0 |
| 7 | #9 - L. Bruneau | 6 | 2(0) | 3(0) | 1 | 5 | -3 | 3 | 4 | 41 | 3 | 4 | -1 | 0 | 0 |
| 8 | #8 - J. Suzor | 6 | 2(0) | 4(0) | 0 | 4 | +1 | 2 | 4 | 42 | 2 | 4 | -2 | 0 | 0 |
| 9 | #1 - H. Côté | 6 | 1(0) | 5(0) | 0 | 2 | -3 | 1 | 5 | 42 | 1 | 5 | -4 | 0 | 0 |
Scoring system
- Win: 2
- Win in extra-end: 0
- Loss: 0
- Tie: 1