Standings and statistics October 09 - March 12
| # | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #5 - G. St-Germain | 11 | 10(0) | 1(0) | 0 | 20 | +8 | 10 | 1 | 77 | 10 | 1 | +9 | 1 | 0 |
| 2 | #3 - L. Ryan | 11 | 7(0) | 3(0) | 1 | 15 | +1 | 8 | 4 | 76 | 8 | 4 | +4 | 0 | 0 |
| 3 | #9 - L. Bruneau | 11 | 7(0) | 3(0) | 1 | 15 | +5 | 8 | 4 | 76 | 8 | 4 | +4 | 0 | 0 |
| 4 | #6 - M. Leduc | 10 | 5(0) | 5(0) | 0 | 10 | +1 | 5 | 5 | 70 | 5 | 5 | 0 | 0 | 0 |
| 5 | #7 - D. St-Amour | 11 | 5(0) | 6(0) | 0 | 10 | -1 | 5 | 6 | 77 | 5 | 6 | -1 | 0 | 0 |
| 6 | #2 - R. Gascon | 11 | 4(0) | 5(0) | 2 | 10 | -3 | 6 | 7 | 75 | 6 | 7 | -1 | 0 | 0 |
| 7 | #4 - C. Chabot | 11 | 4(0) | 7(0) | 0 | 8 | -4 | 4 | 7 | 77 | 4 | 7 | -3 | 0 | 1 |
| 8 | #8 - J. Suzor | 10 | 2(0) | 7(0) | 1 | 5 | 0 | 3 | 8 | 69 | 3 | 8 | -5 | 0 | 1 |
| 9 | #1 - H. Côté | 10 | 1(0) | 8(0) | 1 | 3 | 0 | 2 | 9 | 69 | 2 | 9 | -7 | 1 | 0 |
Scoring system
- Win: 2
- Win in extra-end: 0
- Loss: 0
- Tie: 1