#6 - M. Leduc
record:
0-1-0 (#9)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 09 | 11:45 AM | B | #5 - G. St-Germain | 0-1 |
October 16 | 11:45 AM | A | #3 - L. Ryan | N/A |
October 30 | 02:15 PM | B | #8 - J. Suzor | N/A |
November 06 | 11:45 AM | B | #1 - H. Côté | N/A |
November 13 | 02:15 PM | B | #4 - C. Chabot | N/A |
November 20 | 02:15 PM | A | #2 - R. Gascon | N/A |
November 27 | 02:15 PM | A | #9 - L. Bruneau | N/A |
December 04 | 02:15 PM | B | #7 - D. St-Amour | N/A |
December 11 | 11:45 AM | A | #5 - G. St-Germain | N/A |
December 18 | 02:15 PM | B | #3 - L. Ryan | N/A |
January 15 | 02:15 PM | B | #8 - J. Suzor | N/A |
January 22 | 11:45 AM | A | #1 - H. Côté | N/A |
January 29 | 02:15 PM | A | #4 - C. Chabot | N/A |
February 05 | 11:45 AM | B | #2 - R. Gascon | N/A |
February 12 | 02:15 PM | B | #9 - L. Bruneau | N/A |
February 19 | 11:45 AM | A | #7 - D. St-Amour | N/A |
February 26 | 11:45 AM | A | #5 - G. St-Germain | N/A |
March 05 | 02:15 PM | A | #3 - L. Ryan | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 09 - March 12 | 1 | 0(0) | 1(0) | 0 | 0 | 0 | 1 | 7 | 0 | 1 | -1 | 0 | 0 |
Overall | 1 | 0(0) | 1(0) | 0 | 0 | 0 | 1 | 7 | 0 | 1 | -1 | 0 | 0 |