#2 - V. Carpentier
record:
4-2-0 (#1)
Skip
Vincent CarpentierVice
Olivier Brazeau| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 08 | 06:53 PM | A | #5 - S. Charbonneau | 2-3 |
| October 15 | 05:30 PM | A | #3 - M. Picard | 3-0 |
| October 22 | 05:30 PM | B | #1 - G. Carpentier | 7-2 |
| November 05 | 05:30 PM | B | #4 - R. Payette | 2-3 |
| November 12 | 05:30 PM | A | #5 - S. Charbonneau | 3-1 |
| November 19 | 05:30 PM | A | #1 - G. Carpentier | 3-2 |
| November 26 | 05:30 PM | B | #3 - M. Picard | N/A |
| December 10 | 05:30 PM | A | #4 - R. Payette | N/A |
| December 17 | 05:30 PM | B | #5 - S. Charbonneau | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 08 - December 17 | 6 | 4(0) | 2(0) | 0 | 8 | 15 | 7 | 2 | 20 | 11 | +9 | 8 | 2 |
| Overall | 6 | 4(0) | 2(0) | 0 | 8 | 15 | 7 | 2 | 20 | 11 | +9 | 8 | 2 |