#4 - R. Payette
record:
4-2-0 (#2)
Skip
Rosalie PayetteVice
Nathan Picard| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 08 | 06:58 PM | B | #3 - M. Picard | 4-2 |
| October 22 | 05:30 PM | A | #5 - S. Charbonneau | 1-2 |
| October 29 | 05:30 PM | B | #1 - G. Carpentier | 6-2 |
| November 05 | 05:30 PM | B | #2 - V. Carpentier | 3-2 |
| November 12 | 05:30 PM | B | #3 - M. Picard | 1-3 |
| November 19 | 05:30 PM | B | #5 - S. Charbonneau | 6-0 |
| December 03 | 05:30 PM | A | #1 - G. Carpentier | N/A |
| December 10 | 05:30 PM | A | #2 - V. Carpentier | N/A |
| December 17 | 05:30 PM | A | #3 - M. Picard | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 08 - December 17 | 6 | 4(0) | 2(0) | 0 | 8 | 14 | 9 | 1 | 21 | 11 | +10 | 10 | 4 |
| Overall | 6 | 4(0) | 2(0) | 0 | 8 | 14 | 9 | 1 | 21 | 11 | +10 | 10 | 4 |