#8 - J. Suzor
record:
0-0-0 (#7)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 09 | 02:15 PM | B | #3 - L. Ryan | N/A |
October 23 | 11:45 AM | B | #1 - H. Côté | N/A |
October 30 | 02:15 PM | B | #6 - M. Leduc | N/A |
November 06 | 11:45 AM | A | #4 - C. Chabot | N/A |
November 13 | 11:45 AM | A | #2 - R. Gascon | N/A |
November 20 | 02:15 PM | B | #9 - L. Bruneau | N/A |
November 27 | 11:45 AM | B | #7 - D. St-Amour | N/A |
December 04 | 02:15 PM | A | #5 - G. St-Germain | N/A |
December 11 | 02:15 PM | A | #3 - L. Ryan | N/A |
January 08 | 11:45 AM | A | #1 - H. Côté | N/A |
January 15 | 02:15 PM | B | #6 - M. Leduc | N/A |
January 22 | 11:45 AM | B | #4 - C. Chabot | N/A |
January 29 | 02:15 PM | B | #2 - R. Gascon | N/A |
February 05 | 02:15 PM | A | #9 - L. Bruneau | N/A |
February 12 | 11:45 AM | A | #7 - D. St-Amour | N/A |
February 19 | 02:15 PM | A | #5 - G. St-Germain | N/A |
February 26 | 02:15 PM | A | #3 - L. Ryan | N/A |
March 12 | 11:45 AM | B | #1 - H. Côté | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 09 - March 12 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |