Schedule
| A | B | BYE | ||
|---|---|---|---|---|
| Oct 2 | 09:00 AM | #7 | ||
| 10:15 AM | -- | |||
| Oct 9 | 09:00 AM | #7 | ||
| 10:15 AM | -- | |||
| Oct 16 | 09:00 AM | #7 | ||
| 10:15 AM | -- | |||
| Oct 23 | 09:00 AM | #7 | ||
| 10:15 AM | -- | |||
| Oct 30 | 09:00 AM | #7 | ||
| 10:15 AM | -- | |||
| Nov 6 | 09:00 AM | #7 | ||
| 10:15 AM | -- | |||
| Nov 13 | 09:00 AM | #7 | ||
| 10:15 AM | -- | |||
| Nov 20 | 09:00 AM | #7 | ||
| 10:15 AM | -- | |||
| Nov 27 | 09:00 AM | #7 | ||
| 10:15 AM | -- | |||
| Dec 4 | 09:00 AM | #7 | ||
| 10:15 AM | -- | |||
| Dec 11 | 09:00 AM | #7 | ||
| 10:15 AM | -- | |||
| Dec 18 | 09:00 AM | #7 | ||
| 10:15 AM | -- | |||
- #1: N. O'Reilly
- #2: P. Britt
- #3: W. Watson
- #4: P. Laramée
- #5: D. Cloutier
- #6: G. Ferguson
- #7: --