Schedule
| A | B | BYE | ||
|---|---|---|---|---|
| Jan 6 | 10:00 AM | -- | ||
| Jan 13 | 10:00 AM | -- | ||
| Jan 20 | 10:00 AM | -- | ||
| Jan 27 | 10:00 AM | -- | ||
| Feb 3 | 10:00 AM | -- | ||
| Feb 10 | 10:00 AM | -- | ||
| Feb 17 | 10:00 AM | -- | ||
| Feb 24 | 10:00 AM | -- | ||
| Mar 3 | 10:00 AM | -- | ||
| Mar 10 | 10:00 AM | -- | ||
| Mar 17 | 10:00 AM | -- | ||
| Mar 24 | 10:00 AM | -- | ||
| Mar 31 | 10:00 AM | -- | ||
- #1: L. Cyr
- #2: C. Bonin
- #3: L. Nault
- #4: C. Gascon