Standings and statistics October 09 - March 12
| # | Team |
GP
|
W(x)
|
L(x)
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #5 - G. Boisvert | 18 | 18(1) | 0(0) | 36 | +18 | 75 | 45 | 25 | 155 | 63 | +92 | 36 | 10 |
| 2 | #6 - R. Woodhouse | 18 | 13(1) | 5(0) | 26 | +1 | 66 | 61 | 18 | 129 | 105 | +24 | 26 | 20 |
| 3 | #1 - G. St-Germain | 18 | 9(0) | 9(2) | 20 | -1 | 67 | 62 | 17 | 124 | 110 | +14 | 26 | 19 |
| 4 | #4 - V. Courteau | 18 | 10(1) | 8(0) | 20 | +1 | 64 | 62 | 19 | 120 | 116 | +4 | 24 | 24 |
| 5 | #7 - D. St-Amour | 18 | 7(0) | 11(2) | 16 | +1 | 64 | 64 | 18 | 106 | 118 | -12 | 25 | 25 |
| 6 | #8 - L. Chamberlain | 18 | 7(2) | 11(1) | 15 | -1 | 58 | 73 | 16 | 114 | 148 | -34 | 17 | 33 |
| 7 | #2 - M. Leduc | 18 | 4(1) | 14(2) | 10 | -1 | 59 | 67 | 21 | 88 | 125 | -37 | 15 | 25 |
| 8 | #3 - C. Daprato | 18 | 4(1) | 14(0) | 8 | -2 | 56 | 75 | 14 | 89 | 140 | -51 | 19 | 32 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Loss in extra-end: 1