Schedule
October 09
| #7 - D. St-Amour | #2 - M. Leduc | 05:45 PM | Sheet A |
| #5 - G. Boisvert | #4 - V. Courteau | 05:45 PM | Sheet B |
| #3 - C. Daprato | #6 - R. Woodhouse | 08:00 PM | Sheet A |
| #8 - L. Chamberlain | #1 - G. St-Germain | 08:00 PM | Sheet B |
October 16
| #5 - G. Boisvert | #2 - M. Leduc | 05:45 PM | Sheet A |
| #4 - V. Courteau | #3 - C. Daprato | 05:45 PM | Sheet B |
| #7 - D. St-Amour | #1 - G. St-Germain | 08:00 PM | Sheet A |
| #6 - R. Woodhouse | #8 - L. Chamberlain | 08:00 PM | Sheet B |
October 23
| #1 - G. St-Germain | #6 - R. Woodhouse | 05:45 PM | Sheet A |
| #7 - D. St-Amour | #5 - G. Boisvert | 05:45 PM | Sheet B |
| #8 - L. Chamberlain | #4 - V. Courteau | 08:00 PM | Sheet A |
| #3 - C. Daprato | #2 - M. Leduc | 08:00 PM | Sheet B |
October 30
| #1 - G. St-Germain | #5 - G. Boisvert | 05:45 PM | Sheet A |
| #7 - D. St-Amour | #3 - C. Daprato | 05:45 PM | Sheet B |
| #2 - M. Leduc | #8 - L. Chamberlain | 08:00 PM | Sheet A |
| #4 - V. Courteau | #6 - R. Woodhouse | 08:00 PM | Sheet B |
November 06
| #7 - D. St-Amour | #8 - L. Chamberlain | 05:45 PM | Sheet A |
| #1 - G. St-Germain | #4 - V. Courteau | 05:45 PM | Sheet B |
| #3 - C. Daprato | #5 - G. Boisvert | 08:00 PM | Sheet A |
| #2 - M. Leduc | #6 - R. Woodhouse | 08:00 PM | Sheet B |
November 13
| #3 - C. Daprato | #1 - G. St-Germain | 05:45 PM | Sheet A |
| #4 - V. Courteau | #2 - M. Leduc | 05:45 PM | Sheet B |
| #5 - G. Boisvert | #8 - L. Chamberlain | 08:00 PM | Sheet A |
| #6 - R. Woodhouse | #7 - D. St-Amour | 08:00 PM | Sheet B |
November 20
| #6 - R. Woodhouse | #3 - C. Daprato | 05:45 PM | Sheet A |
| #2 - M. Leduc | #7 - D. St-Amour | 05:45 PM | Sheet B |
| #4 - V. Courteau | #5 - G. Boisvert | 08:00 PM | Sheet A |
| #8 - L. Chamberlain | #1 - G. St-Germain | 08:00 PM | Sheet B |
November 27
| #2 - M. Leduc | #3 - C. Daprato | 05:45 PM | Sheet A |
| #6 - R. Woodhouse | #1 - G. St-Germain | 05:45 PM | Sheet B |
| #4 - V. Courteau | #8 - L. Chamberlain | 08:00 PM | Sheet A |
| #5 - G. Boisvert | #7 - D. St-Amour | 08:00 PM | Sheet B |
December 04
| #3 - C. Daprato | #4 - V. Courteau | 05:45 PM | Sheet A |
| #8 - L. Chamberlain | #6 - R. Woodhouse | 05:45 PM | Sheet B |
| #7 - D. St-Amour | #1 - G. St-Germain | 08:00 PM | Sheet A |
| #5 - G. Boisvert | #2 - M. Leduc | 08:00 PM | Sheet B |
December 11
| #6 - R. Woodhouse | #5 - G. Boisvert | 05:45 PM | Sheet A |
| #4 - V. Courteau | #7 - D. St-Amour | 05:45 PM | Sheet B |
| #2 - M. Leduc | #1 - G. St-Germain | 08:00 PM | Sheet A |
| #8 - L. Chamberlain | #3 - C. Daprato | 08:00 PM | Sheet B |
December 18
| #7 - D. St-Amour | #3 - C. Daprato | 05:45 PM | Sheet A |
| #1 - G. St-Germain | #5 - G. Boisvert | 05:45 PM | Sheet B |
| #2 - M. Leduc | #8 - L. Chamberlain | 08:00 PM | Sheet A |
| #6 - R. Woodhouse | #4 - V. Courteau | 08:00 PM | Sheet B |
January 08
| #1 - G. St-Germain | #4 - V. Courteau | 05:45 PM | Sheet A |
| #3 - C. Daprato | #5 - G. Boisvert | 05:45 PM | Sheet B |
| #6 - R. Woodhouse | #2 - M. Leduc | 08:00 PM | Sheet A |
| #7 - D. St-Amour | #8 - L. Chamberlain | 08:00 PM | Sheet B |
January 15
| #7 - D. St-Amour | #6 - R. Woodhouse | 05:45 PM | Sheet A |
| #5 - G. Boisvert | #8 - L. Chamberlain | 05:45 PM | Sheet B |
| #2 - M. Leduc | #4 - V. Courteau | 08:00 PM | Sheet A |
| #3 - C. Daprato | #1 - G. St-Germain | 08:00 PM | Sheet B |
January 22
| #7 - D. St-Amour | #4 - V. Courteau | 05:45 PM | Sheet A |
| #8 - L. Chamberlain | #3 - C. Daprato | 05:45 PM | Sheet B |
| #5 - G. Boisvert | #6 - R. Woodhouse | 08:00 PM | Sheet A |
| #1 - G. St-Germain | #2 - M. Leduc | 08:00 PM | Sheet B |
January 29
| #6 - R. Woodhouse | #3 - C. Daprato | 05:45 PM | Sheet A |
| #7 - D. St-Amour | #2 - M. Leduc | 05:45 PM | Sheet B |
| #1 - G. St-Germain | #8 - L. Chamberlain | 08:00 PM | Sheet A |
| #4 - V. Courteau | #5 - G. Boisvert | 08:00 PM | Sheet B |
February 05
| #5 - G. Boisvert | #2 - M. Leduc | 05:45 PM | Sheet A |
| #7 - D. St-Amour | #1 - G. St-Germain | 05:45 PM | Sheet B |
| #8 - L. Chamberlain | #6 - R. Woodhouse | 08:00 PM | Sheet A |
| #3 - C. Daprato | #4 - V. Courteau | 08:00 PM | Sheet B |
February 12
| #2 - M. Leduc | #3 - C. Daprato | 05:45 PM | Sheet A |
| #1 - G. St-Germain | #6 - R. Woodhouse | 05:45 PM | Sheet B |
| #4 - V. Courteau | #8 - L. Chamberlain | 08:00 PM | Sheet A |
| #5 - G. Boisvert | #7 - D. St-Amour | 08:00 PM | Sheet B |
February 19
| #5 - G. Boisvert | #1 - G. St-Germain | 05:45 PM | Sheet A |
| #6 - R. Woodhouse | #4 - V. Courteau | 05:45 PM | Sheet B |
| #7 - D. St-Amour | #3 - C. Daprato | 08:00 PM | Sheet A |
| #8 - L. Chamberlain | #2 - M. Leduc | 08:00 PM | Sheet B |
February 26
| #8 - L. Chamberlain | #7 - D. St-Amour | 05:45 PM | Sheet A |
| #6 - R. Woodhouse | #2 - M. Leduc | 05:45 PM | Sheet B |
| #1 - G. St-Germain | #4 - V. Courteau | 08:00 PM | Sheet A |
| #3 - C. Daprato | #5 - G. Boisvert | 08:00 PM | Sheet B |
March 05
| #4 - V. Courteau | #2 - M. Leduc | 05:45 PM | Sheet A |
| #5 - G. Boisvert | #8 - L. Chamberlain | 05:45 PM | Sheet B |
| #7 - D. St-Amour | #6 - R. Woodhouse | 08:00 PM | Sheet A |
| #1 - G. St-Germain | #3 - C. Daprato | 08:00 PM | Sheet B |
March 12
| #3 - C. Daprato | #8 - L. Chamberlain | 05:45 PM | Sheet A |
| #1 - G. St-Germain | #2 - M. Leduc | 05:45 PM | Sheet B |
| #5 - G. Boisvert | #6 - R. Woodhouse | 08:00 PM | Sheet A |
| #7 - D. St-Amour | #4 - V. Courteau | 08:00 PM | Sheet B |