#3 - D. Cloutier
record:
1-0-0 (#2)
Skip
Denis CloutierVice
André Patry| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 09 | 09:00 AM | B | #2 - S. Watson | 1-0 |
| October 16 | 09:00 AM | B | #5 - N. O'Reilly | N/A |
| October 23 | 09:00 AM | B | #1 - G. Ferguson | N/A |
| November 06 | 09:00 AM | B | #4 - P. Laramée | N/A |
| November 13 | 09:00 AM | A | #2 - S. Watson | N/A |
| November 20 | 09:00 AM | A | #5 - N. O'Reilly | N/A |
| November 27 | 09:00 AM | A | #1 - G. Ferguson | N/A |
| December 11 | 09:00 AM | A | #4 - P. Laramée | N/A |
| December 18 | 09:00 AM | A | #2 - S. Watson | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 02 - December 18 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | +1 |
| Overall | 1 | 1 | 0 | 0 | 2 | 1 | 0 | +1 |