#6 - S. Seguin
record:
0-0-0 (#6)
Skip
Stephane SeguinVice
Julie Carle| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 22 | 06:00 PM | B | #3 - ANNIEDANIS | N/A |
| October 06 | 07:45 PM | A | #1 - LANGEVIN | N/A |
| October 13 | 07:45 PM | A | #4 - MICHELLEDANIS | N/A |
| October 20 | 06:00 PM | A | #2 - L. Lafrance | N/A |
| October 27 | 06:00 PM | B | #7 - STAMOUR JL | N/A |
| November 03 | 06:00 PM | B | #5 - BONGASCON | N/A |
| November 10 | 06:00 PM | B | #3 - ANNIEDANIS | N/A |
| November 24 | 06:00 PM | A | #1 - LANGEVIN | N/A |
| December 01 | 06:00 PM | A | #4 - MICHELLEDANIS | N/A |
| December 08 | 07:45 PM | A | #2 - L. Lafrance | N/A |
| December 15 | 07:45 PM | A | #7 - STAMOUR JL | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| September 22 - December 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |