#5 - BONGASCON
record:
0-0-0 (#5)
Skip
Roger GasconVice
Chantal Bonin| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 22 | 06:00 PM | A | #4 - MICHELLEDANIS | N/A |
| September 29 | 06:00 PM | B | #2 - L. Lafrance | N/A |
| October 06 | 06:00 PM | A | #7 - STAMOUR JL | N/A |
| October 13 | 06:00 PM | B | #1 - LANGEVIN | N/A |
| October 20 | 07:45 PM | A | #3 - ANNIEDANIS | N/A |
| November 03 | 06:00 PM | B | #6 - S. Seguin | N/A |
| November 10 | 07:45 PM | A | #4 - MICHELLEDANIS | N/A |
| November 17 | 07:45 PM | A | #2 - L. Lafrance | N/A |
| November 24 | 07:45 PM | A | #7 - STAMOUR JL | N/A |
| December 01 | 06:00 PM | B | #1 - LANGEVIN | N/A |
| December 08 | 06:00 PM | B | #3 - ANNIEDANIS | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| September 22 - December 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |