#5 - L. Ryan
record:
4-2-1 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 06 | 07:45 PM | B | #7 - T. Tims | 1-1 |
| October 13 | 07:45 PM | A | #4 - T. Decontie | 1-0 |
| October 20 | 07:45 PM | B | #2 - D. St-Amour | 1-0 |
| October 27 | 05:30 PM | A | #9 - L. Nault | 1-0 |
| November 03 | 05:30 PM | B | #6 - R. Carle | 0-1 |
| November 10 | 05:30 PM | B | #1 - G. St-Germain | 0-1 |
| November 17 | 05:30 PM | A | #3 - A. Boisvert | 1-0 |
| December 01 | 07:45 PM | A | #8 - C. Chabot | N/A |
| December 08 | 05:30 PM | A | #6 - R. Carle | N/A |
| December 15 | 05:30 PM | B | #4 - T. Decontie | N/A |
| December 22 | 07:45 PM | A | #2 - D. St-Amour | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 06 - December 22 | 7 | 4 | 2 | 1 | 9 | 5 | 3 | +2 |
| Overall | 7 | 4 | 2 | 1 | 9 | 5 | 3 | +2 |