Thumb img 3874 #4 - T. Decontie Print
record: 4-7-5 (#8)

Game date Game time Sheet Opponent Result
October 06 05:30 PM B #8 - C. Chabot 1-1
October 13 07:45 PM A #5 - L. Ryan 0-1
October 20 05:30 PM A #3 - A. Boisvert 1-0
November 03 05:30 PM A #7 - T. Tims 0-1
November 10 07:45 PM B #6 - R. Carle 0-1
November 17 07:45 PM B #1 - G. St-Germain 1-1
November 24 07:45 PM B #2 - J. Carle 1-1
December 01 05:30 PM A #9 - L. Nault 1-1
December 08 07:45 PM A #7 - T. Tims 1-0
December 15 05:30 PM B #5 - L. Ryan 1-1
January 05 05:30 PM B #3 - A. Boisvert 1-0
January 19 07:45 PM A #8 - C. Chabot 0-1
January 26 07:45 PM B #6 - R. Carle 0-1
February 02 05:30 PM A #1 - G. St-Germain 1-0
February 09 07:45 PM B #2 - J. Carle 0-1
February 16 05:30 PM B #9 - L. Nault 0-1
February 23 07:45 PM A #3 - A. Boisvert N/A
March 02 07:45 PM A #8 - C. Chabot N/A

Statistics

Round
GP
W
L
T
PTS
PF
PA
DIFF
October 06 - March 02 16 4 7 5 13 9 12 -3
Overall 16 4 7 5 13 9 12 -3