#7 - T. Tims
record:
3-2-2 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 06 | 07:45 PM | B | #5 - L. Ryan | 1-1 |
| October 13 | 05:30 PM | B | #2 - D. St-Amour | 0-1 |
| October 20 | 05:30 PM | B | #9 - L. Nault | 1-1 |
| October 27 | 07:45 PM | A | #1 - G. St-Germain | 0-1 |
| November 03 | 05:30 PM | A | #4 - T. Decontie | 1-0 |
| November 10 | 07:45 PM | A | #3 - A. Boisvert | 1-0 |
| November 24 | 05:30 PM | A | #8 - C. Chabot | 1-0 |
| December 01 | 05:30 PM | B | #6 - R. Carle | N/A |
| December 08 | 07:45 PM | A | #4 - T. Decontie | N/A |
| December 15 | 05:30 PM | A | #2 - D. St-Amour | N/A |
| December 22 | 07:45 PM | B | #9 - L. Nault | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 06 - December 22 | 7 | 3 | 2 | 2 | 8 | 5 | 4 | +1 |
| Overall | 7 | 3 | 2 | 2 | 8 | 5 | 4 | +1 |