Thumb 20231026 195254 #8 - D. Desrosiers
record: 2-1-0 (#3)

Game date Game time Sheet Opponent Result
October 23 05:45 PM A #4 - C. Chabot 1-0
October 30 05:45 PM B #2 - L. Ryan 1-0
November 06 05:45 PM A #7 - G. Carle 1-0
November 13 05:45 PM B #1 - A. Millar 1-0
November 20 05:45 PM B #3 - R. Bouchard 0-1
December 04 05:45 PM B #6 - R. Carle 1-0
December 12 05:45 PM A #4 - C. Chabot 0-1
December 19 05:45 PM A #2 - L. Ryan 1-0
Game date Game time Sheet Opponent Result
January 09 05:45 PM A #7 - G. Carle 0-1
Game date Game time Sheet Opponent Result
January 16 05:45 PM A #1 - R. Carle 1-0
January 22 05:45 PM B #6 - R. Bouchard 0-1
January 30 05:45 PM B #3 - A. Millar 0-1
February 06 05:45 PM A #2 - L. Ryan 1-0
February 13 05:45 PM A #4 - C. Chabot 0-1
February 20 05:45 PM B #7 - G. Carle 1-0
February 27 05:45 PM A #5 - T. Tims 1-0
Game date Game time Sheet Opponent Result
March 04 07:30 PM A #1 - R. Carle 1-0
March 12 05:45 PM B #3 - A. Millar 0-1
March 19 05:45 PM B #7 - G. Carle 1-0

Statistics

Round
GP
W
L
T
PTS
PF
PA
DIFF
October 23 - December 19 8 6 2 0 12 6 2 +4
January 08 - January 09 1 0 1 0 0 0 1 -1
January 15 - February 27 7 4 3 0 8 4 3 +1
March 04 - March 19 3 2 1 0 4 2 1 +1
Overall 19 12 7 0 24 12 7 +5