Thumb dsc 0059 #7 - G. Carle
record: 1-1-1 (#4)

Game date Game time Sheet Opponent Result
October 24 05:45 PM A #2 - L. Ryan 1-1
October 30 05:45 PM A #1 - A. Millar 0-1
November 06 05:45 PM A #5 - D. Desrosiers 0-1
November 13 05:45 PM A #3 - R. Bouchard 0-1
November 28 05:45 PM A #6 - R. Carle 1-0
December 04 05:45 PM A #4 - C. Chabot 0-1
December 11 05:45 PM A #2 - L. Ryan 0-1
December 18 05:45 PM A #1 - A. Millar 0-1
Game date Game time Sheet Opponent Result
January 09 05:45 PM A #8 - D. Desrosiers 1-0
Game date Game time Sheet Opponent Result
January 15 05:45 PM B #2 - L. Ryan 1-0
January 22 05:45 PM A #1 - R. Carle 1-0
January 29 05:45 PM B #4 - C. Chabot 1-0
February 05 05:45 PM A #3 - A. Millar 1-1
February 13 05:45 PM B #5 - T. Tims 0-1
February 20 05:45 PM B #8 - D. Desrosiers 0-1
February 26 05:45 PM A #6 - R. Bouchard 1-0
Game date Game time Sheet Opponent Result
March 04 05:45 PM A #3 - A. Millar 1-0
March 12 05:45 PM A #1 - R. Carle 1-1
March 19 05:45 PM B #8 - D. Desrosiers 0-1

Statistics

Round
GP
W
L
T
PTS
PF
PA
DIFF
October 23 - December 19 8 1 6 1 3 2 7 -5
January 08 - January 09 1 1 0 0 2 1 0 +1
January 15 - February 27 7 4 2 1 9 5 3 +2
March 04 - March 19 3 1 1 1 3 2 2 0
Overall 19 7 9 3 17 10 12 -2