#5 - D. St-Amour
record:
2-5-0 (#7)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 01 | 08:00 PM | B | #4 - L. Chamberlain | 4-9 |
| October 08 | 08:00 PM | B | #2 - V. Courteau | 4-7 |
| October 15 | 05:45 PM | B | #7 - G. St-Germain | Lose default |
| October 22 | 05:45 PM | B | #1 - R. Woodhouse | 7-8 |
| October 29 | 08:00 PM | A | #3 - G. Boisvert | 8-7 |
| November 12 | 05:45 PM | A | #6 - R. Carle | 10-8 |
| November 19 | 08:00 PM | A | #7 - G. St-Germain | 2-7 |
| November 26 | 05:45 PM | A | #2 - V. Courteau | N/A |
| December 03 | 08:00 PM | A | #4 - L. Chamberlain | N/A |
| December 10 | 05:45 PM | B | #1 - R. Woodhouse | N/A |
| December 17 | 05:45 PM | B | #3 - G. Boisvert | N/A |
| January 07 | 05:45 PM | B | #6 - R. Carle | N/A |
| January 21 | 08:00 PM | B | #7 - G. St-Germain | N/A |
| January 28 | 08:00 PM | A | #2 - V. Courteau | N/A |
| February 04 | 05:45 PM | A | #6 - R. Carle | N/A |
| February 11 | 05:45 PM | B | #1 - R. Woodhouse | N/A |
| February 18 | 05:45 PM | A | #3 - G. Boisvert | N/A |
| March 04 | 08:00 PM | A | #4 - L. Chamberlain | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 01 - March 04 | 7 | 2(0) | 5(1) | 5 | 23 | 24 | 2 | 35 | 46 | -11 | 9 | 8 |
| Overall | 7 | 2(0) | 5(1) | 5 | 23 | 24 | 2 | 35 | 46 | -11 | 9 | 8 |