Standings and statistics Print October 01 - March 04

# Team
GP
W(x)
L(x)
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 #3 - G. Boisvert 7 5(0) 2(0) 10 +2 28 24 4 48 34 +14 9 10
2 #7 - G. St-Germain 7 5(1) 2(0) 10 +1 26 19 4 41 29 +12 12 7
3 #2 - V. Courteau 7 3(0) 4(1) 7 -2 22 31 4 40 49 -9 6 13
4 #4 - L. Chamberlain 6 3(0) 3(0) 6 +1 20 19 9 33 40 -7 8 5
5 #6 - R. Carle 7 3(0) 4(0) 6 -2 24 26 6 48 50 -2 9 10
6 #1 - R. Woodhouse 7 3(1) 4(0) 6 +2 26 26 5 42 39 +3 10 10
7 #5 - D. St-Amour 7 2(0) 5(1) 5 -1 23 24 2 35 46 -11 9 8
Scoring system
  • Win: 2
  • Loss: 0
  • Loss in extra-end: 1