#1 - A. Boisvert
record:
1-0-0 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 31 | 05:15 PM | A | #6 - L. Ryan | Win |
| November 07 | 03:45 PM | A | #5 - C. Bonin | Loss |
| November 21 | 03:45 PM | B | #3 - F. Martel | Win |
| November 28 | 03:45 PM | A | #2 - A-C. Leclair | Win |
| December 12 | 03:45 PM | A | #5 - C. Bonin | Loss |
| December 19 | 03:45 PM | A | #4 - L. Hébert | Tie |
| January 09 | 05:15 PM | A | #2 - A-C. Leclair | Tie |
| January 16 | 03:45 PM | A | #6 - L. Ryan | Tie |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| January 23 - March 27 | 1 | 1 | 0 | 0 | 2 |
| Overall | 9 | 4 | 2 | 3 | 11 |