#3 - F. Martel
record:
4-1-1 (#1)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 31 | 03:45 PM | A | #4 - L. Hébert | Win |
| November 07 | 05:15 PM | A | #2 - A-C. Leclair | Win |
| November 21 | 03:45 PM | B | #1 - A. Boisvert | Loss |
| November 28 | 03:45 PM | B | #6 - L. Ryan | Win |
| December 12 | 05:15 PM | A | #2 - A-C. Leclair | Win |
| December 19 | 05:15 PM | A | #5 - C. Bonin | Tie |
| January 09 | 03:45 PM | A | #6 - L. Ryan | N/A |
| January 16 | 05:15 PM | A | #4 - L. Hébert | N/A |
| January 23 | 03:45 PM | B | #2 - A-C. Leclair | N/A |
| January 30 | 03:45 PM | A | #5 - C. Bonin | N/A |
| February 06 | 03:45 PM | A | #1 - A. Boisvert | N/A |
| February 13 | 03:45 PM | A | #6 - L. Ryan | N/A |
| February 27 | 05:15 PM | A | #4 - L. Hébert | N/A |
| March 06 | 03:45 PM | B | #2 - A-C. Leclair | N/A |
| March 20 | 05:15 PM | A | #5 - C. Bonin | N/A |
| March 27 | 05:15 PM | A | #1 - A. Boisvert | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 31 - March 27 | 6 | 4 | 1 | 1 | 9 |
| Overall | 6 | 4 | 1 | 1 | 9 |