#1 - A. Boisvert
record:
1-0-0 (#1)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 31 | 05:15 PM | A | #6 - L. Ryan | Win |
| November 07 | 03:45 PM | A | #5 - C. Bonin | N/A |
| November 14 | 05:15 PM | A | #4 - L. Hébert | N/A |
| November 21 | 03:45 PM | B | #3 - F. Martel | N/A |
| November 28 | 03:45 PM | A | #2 - A-C. Leclair | N/A |
| December 05 | 05:15 PM | A | #6 - L. Ryan | N/A |
| December 12 | 03:45 PM | A | #5 - C. Bonin | N/A |
| December 19 | 03:45 PM | A | #4 - L. Hébert | N/A |
| January 02 | 03:45 PM | A | #3 - F. Martel | N/A |
| January 09 | 05:15 PM | A | #2 - A-C. Leclair | N/A |
| January 16 | 03:45 PM | A | #6 - L. Ryan | N/A |
| January 23 | 05:15 PM | A | #5 - C. Bonin | N/A |
| January 30 | 03:45 PM | B | #4 - L. Hébert | N/A |
| February 06 | 03:45 PM | A | #3 - F. Martel | N/A |
| February 13 | 05:15 PM | A | #2 - A-C. Leclair | N/A |
| February 27 | 03:45 PM | A | #6 - L. Ryan | N/A |
| March 06 | 03:45 PM | A | #5 - C. Bonin | N/A |
| March 20 | 03:45 PM | A | #4 - L. Hébert | N/A |
| March 27 | 05:15 PM | A | #3 - F. Martel | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 31 - March 27 | 1 | 1 | 0 | 0 | 2 |
| Overall | 1 | 1 | 0 | 0 | 2 |