DAPRATO, Poirier, Marenger, Robitaille
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 21 | 12:00 PM | A | #3 - BOUCHARD, Côté, Decontie, Carle | N/A |
November 28 | 12:00 PM | B | #4 - PRÉVOST, Fleurent, Millar, Chabot | N/A |
December 05 | 12:00 PM | B | #1 - CARON, St-Germain, Patry, Britt | N/A |
December 12 | 12:00 PM | B | #3 - BOUCHARD, Côté, Decontie, Carle | N/A |
December 19 | 12:00 PM | A | #4 - PRÉVOST, Fleurent, Millar, Chabot | N/A |
January 02 | 12:00 PM | A | #1 - CARON, St-Germain, Patry, Britt | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|